Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 1 | 1 | 0 | 0 | 0 | 2 |
Rebels | 1 | 1 | 0 | 0 | 0 | 2 |
Heat | 1 | 0 | 1 | 0 | 0 | 0 |
Raptors | 1 | 0 | 1 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Colby Shumak (RAP) | 3 |
Stepan Olkin (BOM) | 3 |
Brad Demmitt (BOM) | 3 |
Jake Knott (BOM) | 2 |
Calvin Kwan (REB) | 2 |
Saxon Air (BOM) | 2 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .882 |
Alan Becken (BOM) | .818 |
Kirill Friesen (RAP) | .679 |
#33 SEAN ELLISON
POS: G RO
Team | REBELS |
Hometown | - |
Shoots | - |
Date of birth | - |
AIHL Team | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | REBELSREB | 1 | 1 | 0 | 0 | 0 | 0 | 51 | 1 | 0.88 | 2.74 | 22 | 21 | .955 | 0 | 0 | 0 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 51 | 1 | 0.88 | 2.74 | 22 | 21 | .955 | 0 | 0 | 0 |
AIHL - Australian Ice Hockey League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Sydney Ice DogsSID | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 9.47 | -0.88 | 20 | 17 | .850 | 0 | 0 | 0 |
2023 AIHL Season | Sydney Ice DogsSID | 8 | 0 | 3 | 0 | 0 | 0 | 269 | 34 | 7.58 | -11.61 | 211 | 177 | .839 | 0 | 0 | 0 |
Totals | 10 | 0 | 3 | 0 | 0 | 0 | 288 | 37 | 7.71 | -12.48 | 231 | 194 | .840 | 0 | 0 | 0 |
Senior | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | EaglesEag | 7 | 7 | 0 | 0 | 0 | 2 | 420 | 9 | 1.29 | 13.62 | 154 | 145 | .942 | 0 | 0 | 2 |
2021 | EaglesEag | 5 | 4 | 1 | 0 | 0 | 0 | 300 | 15 | 3.00 | 0.86 | 108 | 93 | .861 | 0 | 0 | 2 |
2020 | Eagles 1Eag | 10 | 8 | 0 | 2 | 0 | 2 | 600 | 20 | 2.00 | 10.40 | 207 | 187 | .903 | 0 | 0 | 0 |
2019 | EaglesEag | 10 | 5 | 2 | 3 | 0 | 2 | 600 | 23 | 2.30 | 14.89 | 258 | 235 | .911 | 0 | 2 | 4 |
Totals | 32 | 24 | 3 | 5 | 0 | 6 | 1920 | 67 | 2.09 | 39.77 | 727 | 660 | .908 | 0 | 2 | 8 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: