We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN 27 APR. at 6:00PM
RAPTORS
4
BOMBERS
9
SUN 27 APR. at 7:15PM
REBELS
4
HEAT
1
SAT 10 MAY. at 6:15PM
HEAT
NORTHSTARS
Hunter Ice Skating Stadium
SUN 11 MAY. at 4:45PM
REBELS
RAPTORS
Liverpool Catholic Club
SUN 18 MAY. at 9:45PM
BOMBERS
HEAT
Liverpool Catholic Club
SAT 24 MAY. at 7:30PM
RAPTORS
NORTHSTARS
Hunter Ice Skating Stadium
SUN 25 MAY. at 6:15PM
REBELS
NORTHSTARS
Hunter Ice Skating Stadium
STANDINGS
Team GP W L T D PTS
Bombers 1 1 0 0 0 2
Rebels 1 1 0 0 0 2
Heat 1 0 1 0 0 0
Raptors 1 0 1 0 0 0
Northstars 0 0 0 0 0 0
SCORING LEADERS
RK
3
Player Points
Colby Shumak (RAP) 3
Stepan Olkin (BOM) 3
Brad Demmitt (BOM) 3
Jake Knott (BOM) 2
Calvin Kwan (REB) 2
Saxon Air (BOM) 2
GOALIE LEADERS
Sean
Ellison
(REB)
.955
Goalie SV%
Xavier Roy (HEA) .882
Alan Becken (BOM) .818
Kirill Friesen (RAP) .679
FACEBOOK
ECSL Ice Hockey
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Kowalczyk Robert Kowalczyk 55 F ′03 BombersBOM 1 2 1 3 3.0 1 0 0 0 0 0
C Shumak RO Colby Shumak RO 27 - ′07 RaptorsRAP 1 2 1 3 3.0 0 0 0 0 0 0
S Olkin Stepan Olkin 66 F ′06 BombersBOM 1 1 2 3 3.0 0 0 0 0 0 0
B Demmitt RO Brad Demmitt RO 16 - ′01 BombersBOM 1 0 3 3 3.0 0 0 0 0 0 0
J Knott Jake Knott 37 F ′96 BombersBOM 1 2 0 2 2.0 0 0 0 0 1 2
C Kwan Calvin Kwan 7 F ′01 RebelsREB 1 2 0 2 2.0 0 0 0 0 0 0
S Air Saxon Air 19 F ′95 BombersBOM 1 1 1 2 2.0 0 1 0 0 0 0
C Bartholomew Connor Bartholomew 7 F ′91 BombersBOM 1 0 2 2 2.0 0 0 0 0 0 0
M Kopp Matthew Kopp 8 - ′99 BombersBOM 1 0 2 2 2.0 0 0 0 0 0 0
J Barton James Barton 25 - ′00 RaptorsRAP 1 1 0 1 1.0 0 0 0 0 0 0
E Bonfante Estefano Bonfante 11 F ′93 BombersBOM 1 1 0 1 1.0 0 0 0 0 0 0
A Kimbley Adam Kimbley 12 - ′88 RaptorsRAP 1 1 0 1 1.0 0 0 0 0 0 0
M Musumeci Matt Musumeci 17 D ′89 BombersBOM 1 1 0 1 1.0 0 0 0 0 0 2
J Ransome Jack Ransome 8 D ′00 RebelsREB 1 1 0 1 1.0 0 0 0 0 0 0
G Remler-Jensen RO Gustav Remler-Jensen RO 16 F ′08 RebelsREB 1 1 0 1 1.0 0 0 1 0 1 0
J Zhou Jerry Zhou 34 - ′05 BombersBOM 1 1 0 1 1.0 0 0 0 0 0 0
j wen RO justin wen RO 71 F ′04 HeatHEA 1 1 0 1 1.0 0 0 0 0 0 0
J Alegria Pan RO Joshua Alegria Pan RO 21 - ′06 RaptorsRAP 1 0 1 1 1.0 0 0 0 0 0 0
S Armstrong RO Scott Armstrong RO 21 F ′89 RebelsREB 1 0 1 1 1.0 0 0 0 0 0 2
G Chystyakov Gregory Chystyakov 75 - ′06 RaptorsRAP 1 0 1 1 1.0 0 0 0 0 0 0
J Douchkov James Douchkov 81 D ′01 BombersBOM 1 0 1 1 1.0 0 0 0 0 0 0
J Grover RO Jordan Grover RO 12 F ′95 BombersBOM 1 0 1 1 1.0 0 1 0 0 0 0
J Gunner Joey Gunner 13 - ′00 RaptorsRAP 1 0 1 1 1.0 0 0 0 0 0 0
N Kabiotis Nicholas Kabiotis 11 F ′91 RebelsREB 1 0 1 1 1.0 0 0 0 0 0 0
C Kemp Cj Kemp 77 - ′03 RebelsREB 1 0 1 1 1.0 0 0 0 0 0 0
J Kleipas Joshua Kleipas 91 F ′98 BombersBOM 1 0 1 1 1.0 0 0 0 0 0 0
M Mickoski Milos Mickoski 14 D ′05 BombersBOM 1 0 1 1 1.0 0 0 0 0 0 0
D Quinn David Quinn 84 - ′06 HeatHEA 1 0 1 1 1.0 0 0 0 0 0 4
C Wardlaw Callum Wardlaw 21 - ′02 HeatHEA 1 0 1 1 1.0 0 0 0 0 0 0
J Adams Jake Adams 34 - ′06 HeatHEA 1 0 0 0 0.0 0 0 0 0 0 0
J Adams Josh Adams 2 - ′83 HeatHEA 1 0 0 0 0.0 0 0 0 0 0 0
J Agius RO Jackson Agius RO 71 F ′99 RebelsREB 1 0 0 0 0.0 0 0 0 0 0 0
M Badaoui Marcus Badaoui 48 - ′04 RaptorsRAP 1 0 0 0 0.0 0 0 0 0 0 0
J Baker Jonah Baker - - ′06 NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
J Beazley RO Jason Beazley RO - - ′08 HeatHEA 0 0 0 0 0.0 0 0 0 0 0 0
J Bradford Jaidyn Bradford - F ′04 RebelsREB 0 0 0 0 0.0 0 0 0 0 0 0
M Campbell Mathew Campbell 4 D ′06 RebelsREB 1 0 0 0 0.0 0 0 0 0 0 0
E Carlsson Erik Carlsson 65 - ′87 RaptorsRAP 1 0 0 0 0.0 0 0 0 0 0 0
P Dittrich RO Patrik Dittrich RO 10 D ′89 HeatHEA 1 0 0 0 0.0 0 0 0 0 0 0
K Donald Kesho Donald 14 F ′97 RebelsREB 1 0 0 0 0.0 0 0 0 0 0 0
D Downie RO Declan Downie RO 17 - ′08 RaptorsRAP 1 0 0 0 0.0 0 0 0 0 0 4
L Gleeson Liam Gleeson - - ′01 HeatHEA 0 0 0 0 0.0 0 0 0 0 0 0
D Harrington RO Darcy Harrington RO 86 - ′06 RaptorsRAP 1 0 0 0 0.0 0 0 0 0 0 0
A Hearn RO Arki Hearn RO - - ′07 NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
A Henderson Alex Henderson 67 - ′92 BombersBOM 1 0 0 0 0.0 0 0 0 0 0 0
M Hobday Mark Hobday 46 - ′83 HeatHEA 1 0 0 0 0.0 0 0 0 0 0 0
M Hosen Marcus Hosen 5 D ′03 RebelsREB 1 0 0 0 0.0 0 0 0 0 0 2
C Hughes Cameron Hughes 13 - ′05 HeatHEA 1 0 0 0 0.0 0 0 0 0 0 0
L Jones Liam Jones - - ′03 RaptorsRAP 0 0 0 0 0.0 0 0 0 0 0 0
E Ju Eugene Ju 23 - ′05 RaptorsRAP 1 0 0 0 0.0 0 0 0 0 0 2
R Kelly Rhett Kelly 29 - ′94 RebelsREB 1 0 0 0 0.0 0 0 0 0 0 2
J Kowalczyk Joshua Kowalczyk 7 - ′06 RaptorsRAP 1 0 0 0 0.0 0 0 0 0 0 0
C Kulinich RO Cheslav Kulinich RO 11 - ′08 RaptorsRAP 1 0 0 0 0.0 0 0 0 0 0 0
J Kvisle Jason Kvisle 42 D ′84 RebelsREB 1 0 0 0 0.0 0 0 0 0 0 0
T Lowrey RO Taj Lowrey RO - - ′07 NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
H MacCue Hamish MacCue 4 - ′01 HeatHEA 1 0 0 0 0.0 0 0 0 0 0 0
B Maher Ben Maher 23 F ′88 RebelsREB 1 0 0 0 0.0 0 0 0 0 0 2
A Matthews Austin Matthews 15 - ′96 RebelsREB 1 0 0 0 0.0 0 0 0 0 0 0
T Mcgrath Tim Mcgrath 9 FWD ′05 HeatHEA 1 0 0 0 0.0 0 0 0 0 0 0
K Miller RO Kaiden Miller RO - - ′08 NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
M Miller Max Miller 22 F ′02 RebelsREB 1 0 0 0 0.0 0 0 0 0 0 0
N Moncrieff Nathan Moncrieff - - ′98 RaptorsRAP 0 0 0 0 0.0 0 0 0 0 0 0
O Noone Oscar Noone - F ′06 BombersBOM 0 0 0 0 0.0 0 0 0 0 0 0
T Oxlade Tyrone Oxlade - - ′06 RaptorsRAP 0 0 0 0 0.0 0 0 0 0 0 0
H Payne Harrison Payne - - ′01 NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
D Penhall Dylan Penhall - - ′92 NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
C Perret Connor Perret 5 - ′95 HeatHEA 1 0 0 0 0.0 0 0 0 0 0 0
T Rippon Taegan Rippon 97 - ′01 RebelsREB 1 0 0 0 0.0 0 0 0 0 0 0
X Roy Xavier Roy - - ′05 HeatHEA 0 0 0 0 0.0 0 0 0 0 0 0
A Rye Alistair Rye - - ′01 NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
T Rye Timothy Rye - - ′98 NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
D Sables Dylan Sables 13 D ′01 RebelsREB 1 0 0 0 0.0 0 0 0 0 0 4
O Scott RO Oliver Scott RO 70 - ′05 RaptorsRAP 1 0 0 0 0.0 0 0 0 0 0 0
J Secomb Josh Secomb - - ′89 NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
J Shepherd Jack Shepherd 20 - ′02 HeatHEA 1 0 0 0 0.0 0 0 0 0 0 0
R Soulliere Ryan Soulliere - - ′91 NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
E Spelde Ethan Spelde - - ′01 NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
H Sutherland RO Hugo Sutherland RO - - ′08 NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
K Sze Kenwrick Sze 90 F ′04 RebelsREB 0 0 0 0 0.0 0 0 0 0 0 0
D Tilsted Dale Tilsted - - ′99 RebelsREB 0 0 0 0 0.0 0 0 0 0 0 0
F Toomey Flynn Toomey - - ′04 NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
M Tutton Mac Tutton - D ′06 BombersBOM 0 0 0 0 0.0 0 0 0 0 0 0
C Vorst Cooper Vorst 80 - ′07 HeatHEA 1 0 0 0 0.0 0 0 0 0 0 0
J Waterson Jack Waterson - - ′90 NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0
J Wilson Jesse Wilson 3 - ′00 RebelsREB 1 0 0 0 0.0 0 0 0 0 0 0
r millington rhys millington - - ′88 NorthstarsNNS 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

SPONSORS
© 2025, EAST COAST SUPER LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN