We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN 27 APR. at 6:00PM
RAPTORS
4
BOMBERS
9
SUN 27 APR. at 7:15PM
REBELS
4
HEAT
1
SAT 10 MAY. at 6:15PM
HEAT
NORTHSTARS
Hunter Ice Skating Stadium
SUN 11 MAY. at 4:45PM
REBELS
RAPTORS
Liverpool Catholic Club
SUN 18 MAY. at 9:45PM
BOMBERS
HEAT
Liverpool Catholic Club
SAT 24 MAY. at 7:30PM
RAPTORS
NORTHSTARS
Hunter Ice Skating Stadium
SUN 25 MAY. at 6:15PM
REBELS
NORTHSTARS
Hunter Ice Skating Stadium
STANDINGS
Team GP W L T D PTS
Bombers 1 1 0 0 0 2
Rebels 1 1 0 0 0 2
Heat 1 0 1 0 0 0
Raptors 1 0 1 0 0 0
Northstars 0 0 0 0 0 0
SCORING LEADERS
RK
3
Player Points
Colby Shumak (RAP) 3
Stepan Olkin (BOM) 3
Brad Demmitt (BOM) 3
Jake Knott (BOM) 2
Calvin Kwan (REB) 2
Saxon Air (BOM) 2
GOALIE LEADERS
Sean
Ellison
(REB)
.955
Goalie SV%
Xavier Roy (HEA) .882
Alan Becken (BOM) .818
Kirill Friesen (RAP) .679
FACEBOOK

#33 ALAN BECKEN

POS: G | Age: 60

PLAYER BIO
Team BOMBERS
Hometown Norquay, Saskatchewan Canada
Shoots Left
Date of birth 27 Aug, 1964
AIHL Team Central Coast Rhinos
Exhibition Regular Season Playoff Overall
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
2025 BOMBERSBOM 1 1 0 0 0 0 51 4 3.53 -0.26 22 18 .818 0 0 0
2024 BOMBERSBOM 14 13 0 1 0 1 630 24 1.71 11.32 208 184 .885 0 0 0
2023 BOMBERSBOM 14 7 4 3 0 1 625 42 3.02 0.45 250 208 .832 0 0 0
2022 BOMBERSBOM 15 11 1 3 0 2 900 33 1.65 15.91 288 255 .885 0 0 0
2021 BOMBERSBOM 9 5 3 1 0 0 540 25 2.08 13.89 229 204 .891 0 0 2
2020 BOMBERSBOM 16 8 4 4 0 0 939 48 2.30 11.26 349 301 .862 0 0 0
2019 BOMBERSBOM 18 12 4 2 0 2 1050 44 1.89 16.62 357 313 .877 0 1 0
2018 BOMBERSBOM 5 2 3 0 0 2 300 16 2.40 6.92 135 119 .881 0 0 0
2017 BOMBERSBOM 7 1 1 5 0 0 420 23 2.46 5.70 169 146 .864 0 0 0
2016 BOMBERSBOM 17 6 8 3 0 2 1020 57 2.51 22.64 469 412 .878 0 1 12
2015 HEATHEA 17 2 13 2 0 0 992 75 3.40 6.51 480 405 .844 0 1 0
2014 HEATHEA 20 10 9 1 0 1 1200 67 2.51 22.15 525 458 .872 0 0 10
2013 HEATHEA 17 11 4 2 0 2 1019 46 2.03 16.32 367 321 .875 0 0 2
2013 RAPTORSRAP 1 0 1 0 0 0 60 7 5.25 -1.23 34 27 .794 0 0 0
2012 HEATHEA 14 5 8 1 0 2 785 51 2.92 5.04 330 279 .845 0 0 0
2012 RAPTORSRAP 1 0 1 0 0 0 60 4 3.00 1.43 32 28 .875 0 0 0
2012 STINGSTI 1 0 0 1 0 0 60 2 1.50 1.40 20 18 .900 0 0 0
Totals 187 94 64 29 0 15 10651 568 2.40 156.08 4264 3696 .867 0 3 26

SPONSORS
© 2025, EAST COAST SUPER LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN