Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 1 | 1 | 0 | 0 | 0 | 2 |
Rebels | 1 | 1 | 0 | 0 | 0 | 2 |
Heat | 1 | 0 | 1 | 0 | 0 | 0 |
Raptors | 1 | 0 | 1 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Colby Shumak (RAP) | 3 |
Stepan Olkin (BOM) | 3 |
Brad Demmitt (BOM) | 3 |
Jake Knott (BOM) | 2 |
Calvin Kwan (REB) | 2 |
Saxon Air (BOM) | 2 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .882 |
Alan Becken (BOM) | .818 |
Kirill Friesen (RAP) | .679 |
Robert Kowalczyk #55 - BOMBERS BOM |
1 |
Colby Shumak #27 - RAPTORS RAP |
2 |
SOSO |
#66
Stepan Olkin (1) Matthew Kopp, Connor Bartholomew |
16:06 RAP 0, BOM 1 |
MMMM |
#17
Matt Musumeci (1) Unassisted |
12:26 RAP 0, BOM 2 |
JKJK |
#37
Jake Knott (1) Connor Bartholomew, Stepan Olkin |
10:23 RAP 0, BOM 3 |
JZJZ |
#34
Jerry Zhou (1) Matthew Kopp, Joshua Kleipas |
14:01 RAP 0, BOM 4 |
CSCS |
#27
Colby Shumak (1) Joshua Alegria Pan |
9:31 RAP 1, BOM 4 |
|
#25
James Barton (1) Colby Shumak |
9:00 RAP 2, BOM 4 |
JKJK |
#37
Jake Knott (2) Milos Mickoski, Stepan Olkin |
2:36 RAP 2, BOM 5 |
RKRK |
#55
Robert Kowalczyk (1) Saxon Air, Jordan Grover |
PPG 0:07 RAP 2, BOM 6 |
|
#19
Saxon Air (1) Brad Demmitt |
14:44 RAP 2, BOM 7 |
|
#11
Estefano Bonfante (1) Robert Kowalczyk, Brad Demmitt |
13:34 RAP 2, BOM 8 |
CSCS |
#27
Colby Shumak (2) Joey Gunner |
9:12 RAP 3, BOM 8 |
|
#12
Adam Kimbley (1) Gregory Chystyakov |
6:23 RAP 4, BOM 8 |
RKRK |
#55
Robert Kowalczyk (2) James Douchkov, Brad Demmitt |
1:56 RAP 4, BOM 9 |
JKJK |
#37
Jake Knott BOMBERS BOM |
Charging 2 MinutesMins. 15:16 |
DDDD |
#17
Declan Downie RAPTORS RAP |
High Sticking 2 MinutesMins. 2:40 |
EJEJ |
#23
Eugene Ju RAPTORS RAP |
Interference 2 MinutesMins. 1:21 |
MMMM |
#17
Matt Musumeci BOMBERS BOM |
Interference 2 MinutesMins. 1:21 |
DDDD |
#17
Declan Downie RAPTORS RAP |
Charging 2 MinutesMins. 0:24 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Kowalczyk Joshua Kowalczyk | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Kulinich Cheslav Kulinich | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Kimbley Adam Kimbley | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Gunner Joey Gunner | 0 | 1 | 1 | E | 0 | 0 |
17 | D. Downie Declan Downie | 0 | 0 | 0 | E | 0 | 4 |
21 | J. Alegria Pan Joshua Alegria Pan | 0 | 1 | 1 | E | 0 | 0 |
23 | E. Ju Eugene Ju | 0 | 0 | 0 | E | 0 | 2 |
25 | J. Barton James Barton | 1 | 0 | 1 | E | 0 | 0 |
27 | C. Shumak Colby Shumak | 2 | 1 | 3 | E | 0 | 0 |
48 | M. Badaoui Marcus Badaoui | 0 | 0 | 0 | E | 0 | 0 |
65 | E. Carlsson Erik Carlsson | 0 | 0 | 0 | E | 0 | 0 |
70 | O. Scott Oliver Scott | 0 | 0 | 0 | E | 0 | 0 |
75 | G. Chystyakov Gregory Chystyakov | 0 | 1 | 1 | E | 0 | 0 |
86 | D. Harrington Darcy Harrington | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Friesen ST L Kirill Friesen ST L | 28 | 9 | 19 | .679 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Bartholomew Connor Bartholomew | 0 | 2 | 2 | E | 0 | 0 |
8 | M. Kopp Matthew Kopp | 0 | 2 | 2 | E | 0 | 0 |
11 | E. Bonfante Estefano Bonfante | 1 | 0 | 1 | E | 0 | 0 |
12 | J. Grover Jordan Grover | 0 | 1 | 1 | E | 0 | 0 |
14 | M. Mickoski Milos Mickoski | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Demmitt Brad Demmitt | 0 | 3 | 3 | E | 0 | 0 |
17 | M. Musumeci Matt Musumeci | 1 | 0 | 1 | E | 0 | 2 |
19 | S. Air Saxon Air | 1 | 1 | 2 | E | 0 | 0 |
34 | J. Zhou Jerry Zhou | 1 | 0 | 1 | E | 0 | 0 |
37 | J. Knott Jake Knott | 2 | 0 | 2 | E | 0 | 2 |
55 | R. Kowalczyk Robert Kowalczyk | 2 | 1 | 3 | E | 0 | 0 |
66 | S. Olkin Stepan Olkin | 1 | 2 | 3 | E | 0 | 0 |
67 | A. Henderson Alex Henderson | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Douchkov James Douchkov | 0 | 1 | 1 | E | 0 | 0 |
91 | J. Kleipas Joshua Kleipas | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Becken ST W Alan Becken ST W | 22 | 4 | 18 | .818 | 51:00 | 0 |
Game Number: | 519 |
Attendance: | - |
Referee: | Joe Mayer |
Referee: | Jason Ryan |
Linesman: | Hayden Rogers |
Linesman: | Kendall Bollard |
Scorekeeper: | Susan Bai |
Timekeeper: | Michael Lynch |
Suspensions: |
- Darcy Harrington (RAP) - Eligible to play on 29 Jan, 2026 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: