Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Northstars | 3 | 2 | 0 | 1 | 0 | 5 |
Rebels | 3 | 2 | 1 | 0 | 0 | 4 |
Bombers | 2 | 1 | 0 | 1 | 0 | 3 |
Heat | 3 | 0 | 1 | 2 | 0 | 2 |
Raptors | 3 | 0 | 3 | 0 | 0 | 0 |
Player | Points |
---|---|
Hayden Klugerman (NNS) | 5 |
Stepan Olkin (BOM) | 5 |
Brad Demmitt (BOM) | 4 |
Stuart Cole-Clark (HEA) | 4 |
Jake Knott (BOM) | 3 |
Robert Kowalczyk (BOM) | 3 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .895 |
Ethan Spelde (NNS) | .892 |
Dale Tilsted (REB) | .846 |
Brendan Kleipas (BOM) | .842 |
Kirill Friesen (RAP) | .841 |
Alan Becken (BOM) | .818 |
Stepan Olkin #66 - BOMBERS BOM |
1 |
Tim Mcgrath #9 - HEAT HEA |
2 |
No Scoring |
|
#8
Matthew Kopp (1) Mac Tutton, Stepan Olkin |
10:56 BOM 1, HEA 0 |
PDPD |
#10
Patrik Dittrich (1) Tim Mcgrath, Hamish MacCue |
PPG 14:40 BOM 1, HEA 1 |
SOSO |
#66
Stepan Olkin (2) Matt Musumeci, Jake Knott |
9:18 BOM 2, HEA 1 |
BDBD |
#16
Brad Demmitt (1) Milos Mickoski |
7:25 BOM 3, HEA 1 |
CPCP |
#5
Connor Perret (1) Stuart Cole-Clark |
4:35 BOM 3, HEA 2 |
CHCH |
#13
Cameron Hughes (2) Tim Mcgrath, Stuart Cole-Clark |
PPG 2:28 BOM 3, HEA 3 |
PDPD |
#10
Patrik Dittrich HEAT HEA |
Hooking 2 MinutesMins. 10:26 |
CPCP |
#5
Connor Perret HEAT HEA |
Tripping 2 MinutesMins. 9:33 |
JKJK |
#37
Jake Knott BOMBERS BOM |
Tripping 2 MinutesMins. 15:00 |
|
#11
Estefano Bonfante BOMBERS BOM |
Tripping 2 MinutesMins. 3:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | M. Kopp Matthew Kopp | 1 | 0 | 1 | E | 0 | 0 |
11 | E. Bonfante Estefano Bonfante | 0 | 0 | 0 | E | 0 | 2 |
14 | M. Mickoski Milos Mickoski | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Demmitt Brad Demmitt | 1 | 0 | 1 | E | 0 | 0 |
17 | M. Musumeci Matt Musumeci | 0 | 1 | 1 | E | 0 | 0 |
19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Zhou Jerry Zhou | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Knott Jake Knott | 0 | 1 | 1 | E | 0 | 2 |
41 | M. Tutton Mac Tutton | 0 | 1 | 1 | E | 0 | 0 |
55 | R. Kowalczyk Robert Kowalczyk | 0 | 0 | 0 | E | 0 | 0 |
66 | S. Olkin Stepan Olkin | 1 | 1 | 2 | E | 0 | 0 |
67 | A. Henderson Alex Henderson | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Kleipas Joshua Kleipas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
60 | B. Kleipas ST T Brendan Kleipas ST T | 19 | 3 | 16 | .842 | 49:00 | 0 |
33 | A. Becken Alan Becken | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Adams Josh Adams | 0 | 0 | 0 | E | 0 | 0 |
4 | H. MacCue Hamish MacCue | 0 | 1 | 1 | E | 0 | 0 |
5 | C. Perret Connor Perret | 1 | 0 | 1 | E | 0 | 2 |
9 | T. Mcgrath Tim Mcgrath | 0 | 2 | 2 | E | 0 | 0 |
10 | P. Dittrich Patrik Dittrich | 1 | 0 | 1 | E | 0 | 2 |
11 | L. Gleeson Liam Gleeson | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Hughes Cameron Hughes | 1 | 0 | 1 | E | 0 | 0 |
17 | S. Cole-Clark Stuart Cole-Clark | 0 | 2 | 2 | E | 0 | 0 |
20 | J. Shepherd Jack Shepherd | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Adams Jake Adams | 0 | 0 | 0 | E | 0 | 0 |
46 | M. Hobday Mark Hobday | 0 | 0 | 0 | E | 0 | 0 |
80 | C. Vorst Cooper Vorst | 0 | 0 | 0 | E | 0 | 0 |
84 | D. Quinn David Quinn | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | X. Roy ST T Xavier Roy ST T | 29 | 3 | 26 | .897 | 49:00 | 0 |
1 | J. Beazley Jason Beazley | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 814 |
Attendance: | - |
Referee: | Joe Mayer |
Linesman: | Jason Porter |
Scorekeeper: | Belinda Shepherd |
Timekeeper: | Kristen Burton |
Design, Hosting, Online Registration & Administration Tools By:Powered By: