Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 5 | 4 | 0 | 1 | 0 | 9 |
Rebels | 5 | 3 | 2 | 0 | 0 | 6 |
Northstars | 5 | 2 | 2 | 1 | 0 | 5 |
Heat | 6 | 1 | 3 | 2 | 0 | 4 |
Raptors | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Jack Ransome (REB) | 8 |
Brad Demmitt (BOM) | 8 |
Jake Knott (BOM) | 7 |
Riley Tonks (NNS) | 7 |
Stepan Olkin (BOM) | 7 |
Jason Kvisle (REB) | 6 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .906 |
Ethan Spelde (NNS) | .903 |
Alan Becken (BOM) | .877 |
Kirill Friesen (RAP) | .867 |
Dale Tilsted (REB) | .865 |
Connor Dowell (REB) | .838 |
James Douchkov #81 - BOMBERS BOM |
1 | |
Jake Adams #34 - HEAT HEA |
2 |
JKJK |
#37
Jake Knott (4) Brad Demmitt, James Douchkov |
SHG 10:48 HEA 0, BOM 1 |
JAJA |
#2
Josh Adams (1) Cody Mendham |
9:14 HEA 1, BOM 1 |
|
#11
Estefano Bonfante (2) James Douchkov, Matthew Kopp |
7:44 HEA 1, BOM 2 |
JAJA |
#34
Jake Adams (1) Jack Shepherd |
6:49 HEA 2, BOM 2 |
|
#8
Matthew Kopp (3) Joshua Kleipas, Estefano Bonfante |
12:44 HEA 2, BOM 3 |
|
#86
Callum Wardlaw (2) Jake Adams, Stuart Cole-Clark |
PPG 14:07 HEA 3, BOM 3 |
|
#19
Saxon Air (2) James Douchkov, Stepan Olkin |
8:06 HEA 3, BOM 4 |
JKJK |
#37
Jake Knott (5) Matthew Kopp |
0:02 HEA 3, BOM 5 |
T |
Team Penalty BOMBERS BOM |
Too Many Players 2 MinutesMins. 14:02 |
|
#11
Estefano Bonfante BOMBERS BOM |
High Sticking 2 MinutesMins. 12:29 |
CPCP |
#5
Connor Perret HEAT HEA |
Tripping 2 MinutesMins. 4:15 |
BDBD |
#16
Brad Demmitt BOMBERS BOM |
Tripping 2 MinutesMins. 15:06 |
MTMT |
#41
Mac Tutton BOMBERS BOM |
Roughing 2 MinutesMins. 0:26 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Adams Josh Adams | 1 | 0 | 1 | E | 0 | 0 |
4 | H. MacCue Hamish MacCue | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Perret Connor Perret | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Mcgrath Tim Mcgrath | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Gleeson Liam Gleeson | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Cole-Clark Stuart Cole-Clark | 0 | 1 | 1 | E | 0 | 0 |
20 | J. Shepherd Jack Shepherd | 0 | 1 | 1 | E | 0 | 0 |
34 | J. Adams Jake Adams | 1 | 1 | 2 | E | 0 | 0 |
40 | C. Mendham Cody Mendham | 0 | 1 | 1 | E | 0 | 0 |
46 | M. Hobday Mark Hobday | 0 | 0 | 0 | E | 0 | 0 |
80 | C. Vorst Cooper Vorst | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Wardlaw Callum Wardlaw | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | X. Roy ST L Xavier Roy ST L | 27 | 5 | 22 | .815 | 49:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Grover Jordan Grover | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Kopp Matthew Kopp | 1 | 2 | 3 | E | 0 | 0 |
11 | E. Bonfante Estefano Bonfante | 1 | 1 | 2 | E | 0 | 2 |
16 | B. Demmitt Brad Demmitt | 0 | 1 | 1 | E | 0 | 2 |
19 | S. Air Saxon Air | 1 | 0 | 1 | E | 0 | 0 |
34 | J. Zhou Jerry Zhou | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Knott Jake Knott | 2 | 0 | 2 | E | 0 | 0 |
41 | M. Tutton Mac Tutton | 0 | 0 | 0 | E | 0 | 2 |
55 | R. Kowalczyk Robert Kowalczyk | 0 | 0 | 0 | E | 0 | 0 |
66 | S. Olkin Stepan Olkin | 0 | 1 | 1 | E | 0 | 0 |
67 | A. Henderson Alex Henderson | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Douchkov James Douchkov | 0 | 3 | 3 | E | 0 | 0 |
91 | J. Kleipas Joshua Kleipas | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
60 | B. Kleipas ST W Brendan Kleipas ST W | 16 | 3 | 13 | .813 | 49:00 | 0 |
Game Number: | 1403 |
Attendance: | - |
Referee: | Jason Ryan |
Referee: | Joe Mayer |
Linesman: | Jim Savage |
Linesman: | Jeff Scott |
Scorekeeper: | Clarinda Air |
Timekeeper: | William Hayes |
Design, Hosting, Online Registration & Administration Tools By:Powered By: