Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 5 | 4 | 0 | 1 | 0 | 9 |
Rebels | 5 | 3 | 2 | 0 | 0 | 6 |
Northstars | 5 | 2 | 2 | 1 | 0 | 5 |
Heat | 6 | 1 | 3 | 2 | 0 | 4 |
Raptors | 5 | 1 | 4 | 0 | 0 | 2 |
Player | Points |
---|---|
Jack Ransome (REB) | 8 |
Brad Demmitt (BOM) | 8 |
Jake Knott (BOM) | 7 |
Riley Tonks (NNS) | 7 |
Stepan Olkin (BOM) | 7 |
Jason Kvisle (REB) | 6 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .906 |
Ethan Spelde (NNS) | .903 |
Alan Becken (BOM) | .877 |
Kirill Friesen (RAP) | .867 |
Dale Tilsted (REB) | .865 |
Connor Dowell (REB) | .838 |
Jack Ransome #8 - REBELS REB |
1 | |
Kirill Friesen #22 - RAPTORS RAP |
2 |
MBMB |
#48
Marcus Badaoui (2) Jack Buffey |
9:20 REB 0, RAP 1 |
KDKD |
#14
Kesho Donald (2) Max Miller |
9:50 REB 1, RAP 1 |
JRJR |
#8
Jack Ransome (2) Ben Maher, Sean Ellison |
7:07 REB 2, RAP 1 |
JRJR |
#8
Jack Ransome (3) Jason Kvisle |
2:02 REB 3, RAP 1 |
|
#97
Taegan Rippon (2) Jason Kvisle, Max Miller |
11:15 REB 4, RAP 1 |
JRJR |
#8
Jack Ransome (4) Calvin Kwan, Jason Kvisle |
8:27 REB 5, RAP 1 |
No Penalties |
No Penalties |
AMAM |
#15
Austin Matthews REBELS REB |
Tripping 2 MinutesMins. 14:33 |
JAJA |
#21
Joshua Alegria Pan RAPTORS RAP |
Cross Checking 2 MinutesMins. 3:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Wilson Jesse Wilson | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Campbell Mathew Campbell | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Kwan Calvin Kwan | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Ransome Jack Ransome | 3 | 0 | 3 | E | 0 | 0 |
9 | S. Ellison Sean Ellison | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Bradford Jaidyn Bradford | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Sables Dylan Sables | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Donald Kesho Donald | 1 | 0 | 1 | E | 0 | 0 |
15 | A. Matthews Austin Matthews | 0 | 0 | 0 | E | 0 | 2 |
22 | M. Miller Max Miller | 0 | 2 | 2 | E | 0 | 0 |
23 | B. Maher Ben Maher | 0 | 1 | 1 | E | 0 | 0 |
29 | R. Kelly Rhett Kelly | 0 | 0 | 0 | E | 0 | 0 |
42 | J. Kvisle Jason Kvisle | 0 | 3 | 3 | E | 0 | 0 |
71 | J. Agius Jackson Agius | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Kemp Cj Kemp | 0 | 0 | 0 | E | 0 | 0 |
97 | T. Rippon Taegan Rippon | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Tilsted ST W Dale Tilsted ST W | 13 | 1 | 12 | .923 | 49:00 | 0 |
1 | C. Dowell Connor Dowell | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Buffey Jack Buffey | 0 | 1 | 1 | E | 0 | 0 |
6 | L. Jones Liam Jones | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Kowalczyk Joshua Kowalczyk | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Alegria Pan Joshua Alegria Pan | 0 | 0 | 0 | E | 0 | 2 |
23 | E. Ju Eugene Ju | 0 | 0 | 0 | E | 0 | 0 |
37 | N. Moncrieff Nathan Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
48 | M. Badaoui Marcus Badaoui | 1 | 0 | 1 | E | 0 | 0 |
65 | E. Carlsson Erik Carlsson | 0 | 0 | 0 | E | 0 | 0 |
70 | O. Scott Oliver Scott | 0 | 0 | 0 | E | 0 | 0 |
86 | D. Harrington Darcy Harrington | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
22 | K. Friesen ST L Kirill Friesen ST L | 39 | 5 | 34 | .872 | 49:00 | 0 |
Game Number: | 1413 |
Attendance: | - |
Referee: | Kendall Bollard |
Referee: | Jason Ryan |
Linesman: | Jim Savage |
Linesman: | Eric Mu |
Scorekeeper: | Renata Kowalczyk |
Timekeeper: | Michael Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By: