Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 6 | 4 | 1 | 1 | 0 | 9 |
Rebels | 6 | 4 | 2 | 0 | 0 | 8 |
Northstars | 6 | 3 | 2 | 1 | 0 | 7 |
Heat | 6 | 1 | 3 | 2 | 0 | 4 |
Raptors | 6 | 1 | 5 | 0 | 0 | 2 |
Player | Points |
---|---|
Brad Demmitt (BOM) | 9 |
Matthew Kopp (BOM) | 9 |
Hayden Klugerman (NNS) | 8 |
Jake Knott (BOM) | 7 |
Riley Tonks (NNS) | 7 |
Stepan Olkin (BOM) | 7 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .906 |
Ethan Spelde (NNS) | .890 |
Kirill Friesen (RAP) | .865 |
Dale Tilsted (REB) | .865 |
Alan Becken (BOM) | .859 |
Connor Dowell (REB) | .838 |
|
#19
Saxon Air (3) Brad Demmitt, Mac Tutton |
15:09 REB 0, BOM 1 |
|
#97
Taegan Rippon (3) Cj Kemp, Max Miller |
8:54 REB 1, BOM 1 |
DSDS |
#13
Dylan Sables (1) Jack Ransome |
5:06 REB 2, BOM 1 |
|
#22
Max Miller (2) Taegan Rippon |
3:51 REB 3, BOM 1 |
|
#29
Rhett Kelly REBELS REB |
Tripping 2 MinutesMins. 8:18 |
JAJA |
#71
Jackson Agius REBELS REB |
Interference 2 MinutesMins. 0:52 |
|
#29
Rhett Kelly REBELS REB |
Roughing 2 MinutesMins. 1:25 |
|
#11
Estefano Bonfante BOMBERS BOM |
Roughing 2 MinutesMins. 1:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Wilson Jesse Wilson | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Campbell Mathew Campbell | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Kwan Calvin Kwan | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Ransome Jack Ransome | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Bradford Jaidyn Bradford | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Sables Dylan Sables | 1 | 0 | 1 | E | 0 | 0 |
15 | A. Matthews Austin Matthews | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Miller Max Miller | 1 | 1 | 2 | E | 0 | 0 |
29 | R. Kelly Rhett Kelly | 0 | 0 | 0 | E | 0 | 4 |
42 | J. Kvisle Jason Kvisle | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Agius Jackson Agius | 0 | 0 | 0 | E | 0 | 2 |
77 | C. Kemp Cj Kemp | 0 | 1 | 1 | E | 0 | 0 |
97 | T. Rippon Taegan Rippon | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | S. Ellison ST W Sean Ellison ST W | 30 | 1 | 29 | .967 | 51:00 | 0 |
31 | D. Tilsted Dale Tilsted | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | M. Kopp Matthew Kopp | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Bonfante Estefano Bonfante | 0 | 0 | 0 | E | 0 | 2 |
16 | B. Demmitt Brad Demmitt | 0 | 1 | 1 | E | 0 | 0 |
19 | S. Air Saxon Air | 1 | 0 | 1 | E | 0 | 0 |
37 | J. Knott Jake Knott | 0 | 0 | 0 | E | 0 | 0 |
41 | M. Tutton Mac Tutton | 0 | 1 | 1 | E | 0 | 0 |
55 | R. Kowalczyk Robert Kowalczyk | 0 | 0 | 0 | E | 0 | 0 |
67 | A. Henderson Alex Henderson | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Kleipas Joshua Kleipas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Becken ST L Alan Becken ST L | 13 | 3 | 10 | .769 | 51:00 | 0 |
60 | B. Kleipas Brendan Kleipas | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 1509 |
Attendance: | - |
Referee: | Joe Mayer |
Referee: | Jeff Scott |
Linesman: | Emma Moonen |
Linesman: | Chris Truyens |
Scorekeeper: | Clarinda Air |
Timekeeper: | William Hayes |
Design, Hosting, Online Registration & Administration Tools By:Powered By: