Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 7 | 5 | 1 | 1 | 0 | 11 |
Rebels | 8 | 5 | 3 | 0 | 0 | 10 |
Northstars | 7 | 4 | 2 | 1 | 0 | 9 |
Heat | 7 | 1 | 4 | 2 | 0 | 4 |
Raptors | 7 | 1 | 6 | 0 | 0 | 2 |
Player | Points |
---|---|
Brad Demmitt (BOM) | 12 |
Jake Knott (BOM) | 11 |
Jack Ransome (REB) | 11 |
Hayden Klugerman (NNS) | 10 |
Stepan Olkin (BOM) | 9 |
Taegan Rippon (REB) | 8 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .894 |
Ethan Spelde (NNS) | .890 |
Alan Becken (BOM) | .872 |
Dale Tilsted (REB) | .865 |
Connor Dowell (REB) | .850 |
Kirill Friesen (RAP) | .850 |
Kesho Donald #14 - REBELS REB |
1 |
Connor Perret #5 - HEAT HEA |
2 |
KDKD |
#12
Kesho Donald (3) Nicholas Kabiotis, Calvin Kwan |
12:18 HEA 0, REB 1 |
CHCH |
#13
Cameron Hughes (3) Cody Mendham, Hamish MacCue |
PPG 4:30 HEA 1, REB 1 |
KDKD |
#12
Kesho Donald (4) Jack Ransome, Mathew Campbell |
14:40 HEA 1, REB 2 |
TMTM |
#9
Tim Mcgrath (2) Jake Adams |
13:21 HEA 2, REB 2 |
|
#22
Max Miller (3) Cj Kemp, Taegan Rippon |
9:43 HEA 2, REB 3 |
|
#22
Max Miller (4) Cj Kemp, Taegan Rippon |
1:55 HEA 2, REB 4 |
KDKD |
#12
Kesho Donald (5) Ben Maher, Nicholas Kabiotis |
12:33 HEA 2, REB 5 |
CPCP |
#5
Connor Perret (2) Josh Adams, Callum Wardlaw |
10:46 HEA 3, REB 5 |
PDPD |
#10
Patrik Dittrich HEAT HEA |
Interference 2 MinutesMins. 16:01 |
JRJR |
#8
Jack Ransome REBELS REB |
Interference 2 MinutesMins. 10:33 |
JAJA |
#6
Jackson Agius REBELS REB |
Boarding 5 MinutesMins. 5:41 |
JAJA |
#6
Jackson Agius REBELS REB |
Game Misconduct 20 MinutesMins. 5:41 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Adams Josh Adams | 0 | 1 | 1 | E | 0 | 0 |
4 | H. MacCue Hamish MacCue | 0 | 1 | 1 | E | 0 | 0 |
5 | C. Perret Connor Perret | 1 | 0 | 1 | E | 0 | 0 |
9 | T. Mcgrath Tim Mcgrath | 1 | 0 | 1 | E | 0 | 2 |
10 | P. Dittrich Patrik Dittrich | 0 | 0 | 0 | E | 0 | 2 |
13 | C. Hughes Cameron Hughes | 1 | 0 | 1 | E | 0 | 0 |
34 | J. Adams Jake Adams | 0 | 1 | 1 | E | 0 | 0 |
40 | C. Mendham Cody Mendham | 0 | 1 | 1 | E | 0 | 0 |
86 | C. Wardlaw Callum Wardlaw | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | X. Roy ST L Xavier Roy ST L | 29 | 5 | 24 | .828 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Wilson Jesse Wilson | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Campbell Mathew Campbell | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Agius Jackson Agius | 0 | 0 | 0 | E | 0 | 25 |
7 | C. Kwan Calvin Kwan | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Ransome Jack Ransome | 0 | 1 | 1 | E | 0 | 2 |
11 | N. Kabiotis Nicholas Kabiotis | 0 | 2 | 2 | E | 0 | 0 |
12 | K. Donald Kesho Donald | 3 | 0 | 3 | E | 0 | 0 |
20 | J. Bradford Jaidyn Bradford | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Miller Max Miller | 2 | 0 | 2 | E | 0 | 0 |
23 | B. Maher Ben Maher | 0 | 1 | 1 | E | 0 | 2 |
77 | C. Kemp Cj Kemp | 0 | 2 | 2 | E | 0 | 0 |
97 | T. Rippon Taegan Rippon | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Dowell ST W Connor Dowell ST W | 23 | 3 | 20 | .870 | 51:00 | 0 |
31 | D. Tilsted Dale Tilsted | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 1601 |
Attendance: | - |
Referee: | Jeff Scott |
Referee: | Dion Ryff |
Linesman: | Daniel Collins |
Linesman: | Bryce Conrad |
Scorekeeper: | Miranda Ransome |
Timekeeper: | Craig Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: