Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 7 | 5 | 1 | 1 | 0 | 11 |
Rebels | 8 | 5 | 3 | 0 | 0 | 10 |
Northstars | 7 | 4 | 2 | 1 | 0 | 9 |
Heat | 7 | 1 | 4 | 2 | 0 | 4 |
Raptors | 7 | 1 | 6 | 0 | 0 | 2 |
Player | Points |
---|---|
Brad Demmitt (BOM) | 12 |
Jake Knott (BOM) | 11 |
Jack Ransome (REB) | 11 |
Hayden Klugerman (NNS) | 10 |
Stepan Olkin (BOM) | 9 |
Taegan Rippon (REB) | 8 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .894 |
Ethan Spelde (NNS) | .890 |
Alan Becken (BOM) | .872 |
Dale Tilsted (REB) | .865 |
Connor Dowell (REB) | .850 |
Kirill Friesen (RAP) | .850 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northstars NNS | 1 | 2 | 1 | 4 |
Rebels REB | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Northstars NNS | 27 (7-12-8) | 1/3 | 2 |
Rebels REB | 10 (4-3-3) | 0/0 | 8 |
Hayden Klugerman #97 - NORTHSTARS NOR |
1 |
Maliq West #23 - NORTHSTARS NOR |
2 |
HKHK |
#59
Hayden Klugerman (3) Unassisted |
5:53 NNS 1, REB 0 |
JRJR |
#8
Jack Ransome (5) Ben Maher, Calvin Kwan |
2:11 NNS 1, REB 1 |
MWMW |
#23
Maliq West (1) Riley Tonks, Mackenzie Gallagher |
PPG 15:45 NNS 2, REB 1 |
JSJS |
#37
Josh Secomb (1) Alistair Rye, Brandon Prince |
3:03 NNS 3, REB 1 |
HKHK |
#59
Hayden Klugerman (4) Maliq West, Dylan Penhall |
2:30 NNS 4, REB 1 |
|
#97
Taegan Rippon REBELS REB |
Holding 2 MinutesMins. 10:30 |
RMRM |
#78
rhys millington NORTHSTARS NNS |
Roughing 2 MinutesMins. 8:38 |
MCMC |
#4
Mathew Campbell REBELS REB |
Roughing 2 MinutesMins. 8:38 |
JRJR |
#8
Jack Ransome REBELS REB |
Slashing 2 MinutesMins. 0:00 |
MCMC |
#4
Mathew Campbell REBELS REB |
Tripping 2 MinutesMins. 12:23 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Rye Alistair Rye | 0 | 1 | 1 | E | 0 | 0 |
4 | R. Tonks Riley Tonks | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Waterson Jack Waterson | 0 | 0 | 0 | E | 0 | 0 |
13 | N. Cupelli Nicholas Cupelli | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Penhall Dylan Penhall | 0 | 1 | 1 | E | 0 | 0 |
19 | N. Sheffield Nathaniel Sheffield | 0 | 0 | 0 | E | 0 | 0 |
23 | M. West Maliq West | 1 | 1 | 2 | E | 0 | 0 |
26 | A. Hearn Arki Hearn | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Secomb Josh Secomb | 1 | 0 | 1 | E | 0 | 0 |
59 | H. Klugerman Hayden Klugerman | 2 | 0 | 2 | E | 0 | 0 |
63 | B. Prince Brandon Prince | 0 | 1 | 1 | E | 0 | 0 |
66 | J. Baker Jonah Baker | 0 | 0 | 0 | E | 0 | 0 |
69 | M. Armstrong Mason Armstrong | 0 | 0 | 0 | E | 0 | 0 |
78 | r. millington rhys millington | 0 | 0 | 0 | E | 0 | 2 |
86 | M. Gallagher Mackenzie Gallagher | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
75 | M. Montgomery ST W Matthew Montgomery ST W | 10 | 1 | 9 | .900 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | C. Dowell Connor Dowell | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Wilson Jesse Wilson | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Campbell Mathew Campbell | 0 | 0 | 0 | E | 0 | 4 |
6 | J. Agius Jackson Agius | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Kwan Calvin Kwan | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Ransome Jack Ransome | 1 | 0 | 1 | E | 0 | 2 |
11 | N. Kabiotis Nicholas Kabiotis | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Bradford Jaidyn Bradford | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Maher Ben Maher | 0 | 1 | 1 | E | 0 | 0 |
29 | R. Kelly Rhett Kelly | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Kemp Cj Kemp | 0 | 0 | 0 | E | 0 | 0 |
97 | T. Rippon Taegan Rippon | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | S. Ellison ST L Sean Ellison ST L | 27 | 4 | 23 | .852 | 51:00 | 0 |
31 | D. Tilsted Dale Tilsted | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 1602 |
Attendance: | - |
Referee: | Bryce Conrad |
Referee: | David Rehak |
Linesman: | Caitlyn Knox |
Linesman: | Chris Truyens |
Scorekeeper: | Miranda Ransome |
Timekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: