Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 7 | 5 | 1 | 1 | 0 | 11 |
Rebels | 8 | 5 | 3 | 0 | 0 | 10 |
Northstars | 7 | 4 | 2 | 1 | 0 | 9 |
Heat | 7 | 1 | 4 | 2 | 0 | 4 |
Raptors | 7 | 1 | 6 | 0 | 0 | 2 |
Player | Points |
---|---|
Brad Demmitt (BOM) | 12 |
Jake Knott (BOM) | 11 |
Jack Ransome (REB) | 11 |
Hayden Klugerman (NNS) | 10 |
Stepan Olkin (BOM) | 9 |
Taegan Rippon (REB) | 8 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .894 |
Ethan Spelde (NNS) | .890 |
Alan Becken (BOM) | .872 |
Dale Tilsted (REB) | .865 |
Connor Dowell (REB) | .850 |
Kirill Friesen (RAP) | .850 |
Jake Knott #37 - BOMBERS BOM |
1 | |
Alan Becken #33 - BOMBERS BOM |
2 |
|
#8
Matthew Kopp (4) James Douchkov, Joshua Kleipas |
10:17 RAP 0, BOM 1 |
JDJD |
#81
James Douchkov (1) Brad Demmitt, Matthew Kopp |
3:21 RAP 0, BOM 2 |
ONON |
#44
Oscar Noone (1) Jake Knott, Brad Demmitt |
2:21 RAP 0, BOM 3 |
JKJK |
#37
Jake Knott (6) Estefano Bonfante |
8:24 RAP 0, BOM 4 |
SOSO |
#66
Stepan Olkin (3) Brad Demmitt, Saxon Air |
14:44 RAP 0, BOM 5 |
SOSO |
#66
Stepan Olkin (4) Saxon Air, Matthew Kopp |
13:54 RAP 0, BOM 6 |
JKJK |
#37
Jake Knott (7) Jerry Zhou, Mac Tutton |
12:23 RAP 0, BOM 7 |
JKJK |
#37
Jake Knott (8) Unassisted |
10:24 RAP 0, BOM 8 |
No Penalties |
|
#12
Adam Kimbley RAPTORS RAP |
Hooking 2 MinutesMins. 5:15 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Buffey Jack Buffey | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Kulinich Cheslav Kulinich | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Kimbley Adam Kimbley | 0 | 0 | 0 | E | 0 | 2 |
21 | J. Alegria Pan Joshua Alegria Pan | 0 | 0 | 0 | E | 0 | 0 |
37 | N. Moncrieff Nathan Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
48 | M. Badaoui Marcus Badaoui | 0 | 0 | 0 | E | 0 | 0 |
65 | E. Carlsson Erik Carlsson | 0 | 0 | 0 | E | 0 | 0 |
70 | O. Scott Oliver Scott | 0 | 0 | 0 | E | 0 | 0 |
86 | D. Harrington Darcy Harrington | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Oxlade Tyrone Oxlade | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
22 | K. Friesen ST L Kirill Friesen ST L | 35 | 8 | 27 | .771 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | M. Kopp Matthew Kopp | 1 | 2 | 3 | E | 0 | 0 |
11 | E. Bonfante Estefano Bonfante | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Demmitt Brad Demmitt | 0 | 3 | 3 | E | 0 | 0 |
19 | S. Air Saxon Air | 0 | 2 | 2 | E | 0 | 0 |
34 | J. Zhou Jerry Zhou | 0 | 1 | 1 | E | 0 | 0 |
37 | J. Knott Jake Knott | 3 | 1 | 4 | E | 0 | 0 |
41 | M. Tutton Mac Tutton | 0 | 1 | 1 | E | 0 | 0 |
44 | O. Noone Oscar Noone | 1 | 0 | 1 | E | 0 | 0 |
66 | S. Olkin Stepan Olkin | 2 | 0 | 2 | E | 0 | 0 |
67 | A. Henderson Alex Henderson | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Douchkov James Douchkov | 1 | 1 | 2 | E | 0 | 0 |
91 | J. Kleipas Joshua Kleipas | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Becken ST W Alan Becken ST W | 8 | 0 | 8 | 1.000 | 51:00 | 0 |
Game Number: | 1605 |
Attendance: | - |
Referee: | Jason Ryan |
Linesman: | Henry Fowlds |
Linesman: | Jim Savage |
Scorekeeper: | Susan Bai |
Timekeeper: | Michael Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By: