Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 8 | 5 | 1 | 2 | 0 | 12 |
Rebels | 8 | 5 | 3 | 0 | 0 | 10 |
Northstars | 8 | 4 | 2 | 2 | 0 | 10 |
Heat | 7 | 1 | 4 | 2 | 0 | 4 |
Raptors | 7 | 1 | 6 | 0 | 0 | 2 |
Player | Points |
---|---|
Brad Demmitt (BOM) | 12 |
Jake Knott (BOM) | 11 |
Jack Ransome (REB) | 11 |
Hayden Klugerman (NNS) | 11 |
Stepan Olkin (BOM) | 10 |
Alistair Rye (NNS) | 8 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .894 |
Ethan Spelde (NNS) | .890 |
Alan Becken (BOM) | .872 |
Brendan Kleipas (BOM) | .870 |
Dale Tilsted (REB) | .865 |
Connor Dowell (REB) | .850 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northstars NNS | 2 | 1 | 0 | 3 |
Bombers BOM | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Northstars NNS | 34 (12-11-11) | 0/1 | 4 |
Bombers BOM | 11 (4-2-5) | 1/2 | 2 |
Josh Secomb #37 - NORTHSTARS NOR |
1 |
Robert Kowalczyk #55 - BOMBERS BOM |
2 |
JSJS |
#37
Josh Secomb (2) Nicholas Cupelli, Alistair Rye |
15:18 NNS 1, BOM 0 |
RKRK |
#55
Robert Kowalczyk (3) Stepan Olkin |
9:13 NNS 1, BOM 1 |
MWMW |
#14
Maliq West (2) Hayden Klugerman |
7:40 NNS 2, BOM 1 |
|
#8
Matthew Kopp (5) Jerry Zhou |
PPG 2:17 NNS 2, BOM 2 |
NCNC |
#13
Nicholas Cupelli (2) Alistair Rye, Josh Secomb |
4:14 NNS 3, BOM 2 |
RKRK |
#55
Robert Kowalczyk (4) Matthew Kopp |
9:52 NNS 3, BOM 3 |
HKHK |
#59
Hayden Klugerman NORTHSTARS NNS |
Hooking 2 MinutesMins. 2:28 |
No Penalties |
JSJS |
#37
Josh Secomb NORTHSTARS NNS |
Interference 2 MinutesMins. 8:30 |
|
#11
Estefano Bonfante BOMBERS BOM |
Hooking 2 MinutesMins. 4:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Rye Alistair Rye | 0 | 2 | 2 | E | 0 | 0 |
4 | R. Tonks Riley Tonks | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Waterson Jack Waterson | 0 | 0 | 0 | E | 0 | 0 |
13 | N. Cupelli Nicholas Cupelli | 1 | 1 | 2 | E | 0 | 0 |
14 | M. West Maliq West | 1 | 0 | 1 | E | 0 | 0 |
18 | D. Penhall Dylan Penhall | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Sheffield Nathaniel Sheffield | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Secomb Josh Secomb | 1 | 1 | 2 | E | 0 | 2 |
59 | H. Klugerman Hayden Klugerman | 0 | 1 | 1 | E | 0 | 2 |
60 | F. Toomey Flynn Toomey | 0 | 0 | 0 | E | 0 | 0 |
63 | B. Prince Brandon Prince | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Baker Jonah Baker | 0 | 0 | 0 | E | 0 | 0 |
69 | M. Armstrong Mason Armstrong | 0 | 0 | 0 | E | 0 | 0 |
78 | r. millington rhys millington | 0 | 0 | 0 | E | 0 | 0 |
86 | M. Gallagher Mackenzie Gallagher | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
75 | M. Montgomery ST T Matthew Montgomery ST T | 11 | 3 | 8 | .727 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | M. Kopp Matthew Kopp | 1 | 1 | 2 | E | 0 | 0 |
11 | E. Bonfante Estefano Bonfante | 0 | 0 | 0 | E | 0 | 2 |
19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Zhou Jerry Zhou | 0 | 1 | 1 | E | 0 | 0 |
41 | M. Tutton Mac Tutton | 0 | 0 | 0 | E | 0 | 0 |
44 | O. Noone Oscar Noone | 0 | 0 | 0 | E | 0 | 0 |
55 | R. Kowalczyk Robert Kowalczyk | 2 | 0 | 2 | E | 0 | 0 |
66 | S. Olkin Stepan Olkin | 0 | 1 | 1 | E | 0 | 0 |
81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Kleipas Joshua Kleipas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
60 | B. Kleipas ST T Brendan Kleipas ST T | 34 | 3 | 31 | .912 | 51:00 | 0 |
Game Number: | 1709 |
Attendance: | - |
Referee: | Jason Ryan |
Referee: | Eric Mu |
Linesman: | Henry Fowlds |
Scorekeeper: | Susan Bai |
Timekeeper: | Michael Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By: