Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 12 | 9 | 1 | 2 | 0 | 20 |
Northstars | 13 | 7 | 4 | 2 | 0 | 16 |
Rebels | 13 | 7 | 6 | 0 | 0 | 14 |
Raptors | 12 | 3 | 9 | 0 | 0 | 6 |
Heat | 12 | 2 | 8 | 2 | 0 | 6 |
Player | Points |
---|---|
Jake Knott (BOM) | 18 |
Brad Demmitt (BOM) | 18 |
Riley Tonks (NNS) | 17 |
Jack Ransome (REB) | 15 |
Hayden Klugerman (NNS) | 15 |
Mackenzie Gallagher (NNS) | 13 |
Goalie | SV% |
---|---|
Matthew Montgomery (NNS) | .891 |
Ethan Spelde (NNS) | .885 |
Alan Becken (BOM) | .883 |
Xavier Roy (HEA) | .880 |
Brendan Kleipas (BOM) | .870 |
Kirill Friesen (RAP) | .860 |
Gregory Chystyakov #75 - RAPTORS RAP |
2 |
|
#97
Taegan Rippon (4) Max Miller, Cj Kemp |
15:17 RAP 0, REB 1 |
SESE |
#2
Sean Ellison (1) Dylan Sables |
11:12 RAP 0, REB 2 |
GCGC |
#75
Gregory Chystyakov (1) Marcus Badaoui |
3:48 RAP 1, REB 2 |
|
#8
Thomas Moncrieff (1) Gregory Chystyakov |
PPG 4:05 RAP 2, REB 2 |
|
#22
Max Miller (5) Jason Kvisle |
SHG 3:56 RAP 2, REB 3 |
|
#37
Nathan Moncrieff RAPTORS RAP |
Interference 2 MinutesMins. 2:02 |
No Penalties |
DSDS |
#13
Dylan Sables REBELS REB |
Interference 2 MinutesMins. 4:16 |
KDKD |
#12
Kesho Donald REBELS REB |
Tripping 2 MinutesMins. 1:58 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Buffey Jack Buffey | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Kowalczyk Joshua Kowalczyk | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Moncrieff Thomas Moncrieff | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Kulinich Cheslav Kulinich | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Alegria Pan Joshua Alegria Pan | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Ju Eugene Ju | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Shumak Colby Shumak | 0 | 0 | 0 | E | 0 | 0 |
37 | N. Moncrieff Nathan Moncrieff | 0 | 0 | 0 | E | 0 | 2 |
48 | M. Badaoui Marcus Badaoui | 0 | 1 | 1 | E | 0 | 0 |
70 | O. Scott Oliver Scott | 0 | 0 | 0 | E | 0 | 0 |
75 | G. Chystyakov Gregory Chystyakov | 1 | 1 | 2 | E | 0 | 0 |
86 | D. Harrington Darcy Harrington | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
22 | K. Friesen ST L Kirill Friesen ST L | 30 | 3 | 27 | .900 | 51:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Ellison Sean Ellison | 1 | 0 | 1 | E | 0 | 0 |
3 | J. Wilson Jesse Wilson | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Campbell Mathew Campbell | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Agius Jackson Agius | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Kwan Calvin Kwan | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Ransome Jack Ransome | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Armstrong Scott Armstrong | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Donald Kesho Donald | 0 | 0 | 0 | E | 0 | 2 |
13 | D. Sables Dylan Sables | 0 | 1 | 1 | E | 0 | 2 |
15 | A. Matthews Austin Matthews | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Bradford Jaidyn Bradford | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Miller Max Miller | 1 | 1 | 2 | E | 0 | 0 |
23 | B. Maher Ben Maher | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Kelly Rhett Kelly | 0 | 0 | 0 | E | 0 | 0 |
42 | J. Kvisle Jason Kvisle | 0 | 1 | 1 | E | 0 | 0 |
77 | C. Kemp Cj Kemp | 0 | 1 | 1 | E | 0 | 0 |
97 | T. Rippon Taegan Rippon | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Tilsted ST W Dale Tilsted ST W | 28 | 2 | 26 | .929 | 51:00 | 0 |
Game Number: | 1822 |
Attendance: | - |
Referee: | Jason Ryan |
Referee: | Eric Mu |
Linesman: | Alex Park |
Linesman: | Chris Brillantes |
Scorekeeper: | Miranda Ransome |
Timekeeper: | Michael Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By: