Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 12 | 9 | 1 | 2 | 0 | 20 |
Northstars | 13 | 7 | 4 | 2 | 0 | 16 |
Rebels | 13 | 7 | 6 | 0 | 0 | 14 |
Raptors | 12 | 3 | 9 | 0 | 0 | 6 |
Heat | 12 | 2 | 8 | 2 | 0 | 6 |
Player | Points |
---|---|
Jake Knott (BOM) | 18 |
Brad Demmitt (BOM) | 18 |
Riley Tonks (NNS) | 17 |
Jack Ransome (REB) | 15 |
Hayden Klugerman (NNS) | 15 |
Mackenzie Gallagher (NNS) | 13 |
Goalie | SV% |
---|---|
Matthew Montgomery (NNS) | .891 |
Ethan Spelde (NNS) | .885 |
Alan Becken (BOM) | .883 |
Xavier Roy (HEA) | .880 |
Brendan Kleipas (BOM) | .870 |
Kirill Friesen (RAP) | .860 |
Robert Kowalczyk #55 - BOMBERS BOM |
1 |
Scott Armstrong #21 - REBELS REB |
2 |
SASA |
#21
Scott Armstrong (3) Kesho Donald, Jack Ransome |
8:33 BOM 0, REB 1 |
JKJK |
#37
Jake Knott (9) Matthew Kopp, Milos Mickoski |
PPG 16:16 BOM 1, REB 1 |
BDBD |
#16
Brad Demmitt (4) Robert Kowalczyk |
SHG 13:26 BOM 2, REB 1 |
|
#22
Max Miller (6) Kesho Donald, Taegan Rippon |
PPG 11:28 BOM 2, REB 2 |
RKRK |
#55
Robert Kowalczyk (5) Saxon Air, Matthew Kopp |
5:02 BOM 3, REB 2 |
MCMC |
#4
Mathew Campbell REBELS REB |
Tripping 2 MinutesMins. 0:00 |
MTMT |
#41
Mac Tutton BOMBERS BOM |
Holding 2 MinutesMins. 12:00 |
DSDS |
#13
Dylan Sables REBELS REB |
Interference 2 MinutesMins. 1:46 |
MMMM |
#14
Milos Mickoski BOMBERS BOM |
Holding 2 MinutesMins. 0:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | M. Kopp Matthew Kopp | 0 | 2 | 2 | E | 0 | 0 |
14 | M. Mickoski Milos Mickoski | 0 | 1 | 1 | E | 0 | 2 |
16 | B. Demmitt Brad Demmitt | 1 | 0 | 1 | E | 0 | 0 |
17 | M. Musumeci Matt Musumeci | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Air Saxon Air | 0 | 1 | 1 | E | 0 | 2 |
34 | J. Zhou Jerry Zhou | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Knott Jake Knott | 1 | 0 | 1 | E | 0 | 0 |
41 | M. Tutton Mac Tutton | 0 | 0 | 0 | E | 0 | 2 |
44 | O. Noone Oscar Noone | 0 | 0 | 0 | E | 0 | 0 |
55 | R. Kowalczyk Robert Kowalczyk | 1 | 1 | 2 | E | 0 | 0 |
66 | S. Olkin Stepan Olkin | 0 | 0 | 0 | E | 0 | 0 |
67 | A. Henderson Alex Henderson | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Kleipas Joshua Kleipas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Becken ST W Alan Becken ST W | 16 | 2 | 14 | .875 | 49:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | C. Dowell Connor Dowell | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Wilson Jesse Wilson | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Campbell Mathew Campbell | 0 | 0 | 0 | E | 0 | 2 |
5 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Ransome Jack Ransome | 0 | 1 | 1 | E | 0 | 0 |
11 | N. Kabiotis Nicholas Kabiotis | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Sables Dylan Sables | 0 | 0 | 0 | E | 0 | 2 |
14 | K. Donald Kesho Donald | 0 | 2 | 2 | E | 0 | 0 |
15 | A. Matthews Austin Matthews | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Bradford Jaidyn Bradford | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Armstrong Scott Armstrong | 1 | 0 | 1 | E | 0 | 0 |
22 | M. Miller Max Miller | 1 | 0 | 1 | E | 0 | 0 |
29 | R. Kelly Rhett Kelly | 0 | 0 | 0 | E | 0 | 0 |
42 | J. Kvisle Jason Kvisle | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Agius Jackson Agius | 0 | 0 | 0 | E | 0 | 0 |
97 | T. Rippon Taegan Rippon | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | S. Ellison ST L Sean Ellison ST L | 31 | 3 | 28 | .903 | 49:00 | 0 |
31 | D. Tilsted Dale Tilsted | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 1914 |
Attendance: | - |
Referee: | Nick Air |
Linesman: | Chris Truyens |
Linesman: | D Marshall |
Scorekeeper: | Miranda Ransome |
Timekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: