Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 12 | 9 | 1 | 2 | 0 | 20 |
Northstars | 13 | 7 | 4 | 2 | 0 | 16 |
Rebels | 13 | 7 | 6 | 0 | 0 | 14 |
Raptors | 12 | 3 | 9 | 0 | 0 | 6 |
Heat | 12 | 2 | 8 | 2 | 0 | 6 |
Player | Points |
---|---|
Jake Knott (BOM) | 18 |
Brad Demmitt (BOM) | 18 |
Riley Tonks (NNS) | 17 |
Jack Ransome (REB) | 15 |
Hayden Klugerman (NNS) | 15 |
Mackenzie Gallagher (NNS) | 13 |
Goalie | SV% |
---|---|
Matthew Montgomery (NNS) | .891 |
Ethan Spelde (NNS) | .885 |
Alan Becken (BOM) | .883 |
Xavier Roy (HEA) | .880 |
Brendan Kleipas (BOM) | .870 |
Kirill Friesen (RAP) | .860 |
Kirill Friesen #22 - RAPTORS RAP |
1 |
No Scoring |
EJEJ |
#23
Eugene Ju (1) Thomas Moncrieff, Joey Gunner |
PPG 8:04 RAP 1, HEA 0 |
|
#8
Thomas Moncrieff (2) Joshua Alegria Pan, Joey Gunner |
0:50 RAP 2, HEA 0 |
DHDH |
#86
Darcy Harrington RAPTORS RAP |
Interference 2 MinutesMins. 13:57 |
|
#17
Stuart Cole-Clark HEAT HEA |
Holding 2 MinutesMins. 8:22 |
PDPD |
#10
Patrik Dittrich HEAT HEA |
Interference 2 MinutesMins. 1:22 |
|
#17
Stuart Cole-Clark HEAT HEA |
Hooking 2 MinutesMins. 15:44 |
CMCM |
#40
Cody Mendham HEAT HEA |
Interference 2 MinutesMins. 8:27 |
CMCM |
#40
Cody Mendham HEAT HEA |
Interference 2 MinutesMins. 4:18 |
CMCM |
#40
Cody Mendham HEAT HEA |
Tripping 2 MinutesMins. 7:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Buffey Jack Buffey | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Kowalczyk Joshua Kowalczyk | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Moncrieff Thomas Moncrieff | 1 | 1 | 2 | E | 0 | 0 |
11 | C. Kulinich Cheslav Kulinich | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Gunner Joey Gunner | 0 | 2 | 2 | E | 0 | 0 |
17 | D. Downie Declan Downie | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Alegria Pan Joshua Alegria Pan | 0 | 1 | 1 | E | 0 | 0 |
23 | E. Ju Eugene Ju | 1 | 0 | 1 | E | 0 | 0 |
25 | J. Barton James Barton | 0 | 0 | 0 | E | 0 | 0 |
37 | N. Moncrieff Nathan Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
70 | O. Scott Oliver Scott | 0 | 0 | 0 | E | 0 | 0 |
75 | G. Chystyakov Gregory Chystyakov | 0 | 0 | 0 | E | 0 | 0 |
86 | D. Harrington Darcy Harrington | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
22 | K. Friesen ST W Kirill Friesen ST W | 19 | 0 | 19 | 1.000 | 49:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Adams Josh Adams | 0 | 0 | 0 | E | 0 | 0 |
4 | H. MacCue Hamish MacCue | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Perret Connor Perret | 0 | 0 | 0 | E | 0 | 0 |
10 | P. Dittrich Patrik Dittrich | 0 | 0 | 0 | E | 0 | 2 |
11 | L. Gleeson Liam Gleeson | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 4 |
34 | J. Adams Jake Adams | 0 | 0 | 0 | E | 0 | 0 |
40 | C. Mendham Cody Mendham | 0 | 0 | 0 | E | 0 | 6 |
71 | C. Hughes Cameron Hughes | 0 | 0 | 0 | E | 0 | 0 |
80 | C. Vorst Cooper Vorst | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | C. Mendham ST L Cody Mendham ST L | 31 | 2 | 29 | .935 | 49:00 | 6 |
1 | J. Beazley Jason Beazley | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 1920 |
Attendance: | - |
Referee: | Joe Mayer |
Referee: | Jason Ryan |
Linesman: | Tim Avery |
Scorekeeper: | Belinda Shepherd |
Timekeeper: | Kristen Burton |
Design, Hosting, Online Registration & Administration Tools By:Powered By: