Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 12 | 9 | 1 | 2 | 0 | 20 |
Northstars | 13 | 7 | 4 | 2 | 0 | 16 |
Rebels | 13 | 7 | 6 | 0 | 0 | 14 |
Raptors | 12 | 3 | 9 | 0 | 0 | 6 |
Heat | 12 | 2 | 8 | 2 | 0 | 6 |
Player | Points |
---|---|
Jake Knott (BOM) | 18 |
Brad Demmitt (BOM) | 18 |
Riley Tonks (NNS) | 17 |
Jack Ransome (REB) | 15 |
Hayden Klugerman (NNS) | 15 |
Mackenzie Gallagher (NNS) | 13 |
Goalie | SV% |
---|---|
Matthew Montgomery (NNS) | .891 |
Ethan Spelde (NNS) | .885 |
Alan Becken (BOM) | .883 |
Xavier Roy (HEA) | .880 |
Brendan Kleipas (BOM) | .870 |
Kirill Friesen (RAP) | .860 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bombers BOM | 1 | 2 | 1 | 4 |
Northstars NNS | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Bombers BOM | 25 (12-5-8) | 0/2 | 8 |
Northstars NNS | 26 (8-5-13) | 1/2 | 8 |
Matt Musumeci #14 - BOMBERS BOM |
1 | |
Mackenzie Gallagher #86 - NORTHSTARS NOR |
2 |
MMMM |
#17
Matt Musumeci (2) Unassisted |
5:07 BOM 1, NNS 0 |
|
#86
Mackenzie Gallagher (4) Hayden Klugerman, Jayden Ryan |
PPG 0:10 BOM 1, NNS 1 |
BDBD |
#16
Brad Demmitt (5) Jerry Zhou, Matt Musumeci |
12:40 BOM 2, NNS 1 |
BDBD |
#16
Brad Demmitt (6) Matt Musumeci, Jerry Zhou |
6:56 BOM 3, NNS 1 |
|
#86
Mackenzie Gallagher (5) Jayden Ryan, Arki Hearn |
4:36 BOM 3, NNS 2 |
NCNC |
#13
Nicholas Cupelli (4) Josh Secomb, Alistair Rye |
10:16 BOM 3, NNS 3 |
MMMM |
#17
Matt Musumeci (3) James Douchkov, Brad Demmitt |
0:15 BOM 4, NNS 3 |
HKHK |
#97
Hayden Klugerman NORTHSTARS NNS |
Tripping 2 MinutesMins. 15:35 |
NCNC |
#13
Nicholas Cupelli NORTHSTARS NNS |
Cross Checking 2 MinutesMins. 9:11 |
MTMT |
#41
Mac Tutton BOMBERS BOM |
Holding 2 MinutesMins. 7:52 |
|
#8
Jayden Ryan NORTHSTARS NNS |
Holding 2 MinutesMins. 7:52 |
MTMT |
#41
Mac Tutton BOMBERS BOM |
Holding 2 MinutesMins. 0:49 |
AHAH |
#67
Alex Henderson BOMBERS BOM |
Roughing 2 MinutesMins. 8:02 |
RTRT |
#7
Riley Tonks NORTHSTARS NNS |
Roughing 2 MinutesMins. 8:02 |
|
#8
Matthew Kopp BOMBERS BOM |
Tripping 2 MinutesMins. 5:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Grover Jordan Grover | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Kopp Matthew Kopp | 0 | 0 | 0 | E | 0 | 2 |
16 | B. Demmitt Brad Demmitt | 2 | 1 | 3 | E | 0 | 0 |
17 | M. Musumeci Matt Musumeci | 2 | 2 | 4 | E | 0 | 0 |
19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Zhou Jerry Zhou | 0 | 2 | 2 | E | 0 | 0 |
37 | J. Knott Jake Knott | 0 | 0 | 0 | E | 0 | 0 |
41 | M. Tutton Mac Tutton | 0 | 0 | 0 | E | 0 | 4 |
67 | A. Henderson Alex Henderson | 0 | 0 | 0 | E | 0 | 2 |
81 | J. Douchkov James Douchkov | 0 | 1 | 1 | E | 0 | 0 |
91 | J. Kleipas Joshua Kleipas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Becken ST W Alan Becken ST W | 26 | 3 | 23 | .885 | 49:00 | 0 |
60 | B. Kleipas Brendan Kleipas | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Rye Alistair Rye | 0 | 1 | 1 | E | 0 | 0 |
7 | R. Tonks Riley Tonks | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Ryan Jayden Ryan | 0 | 2 | 2 | E | 0 | 2 |
9 | J. Waterson Jack Waterson | 0 | 0 | 0 | E | 0 | 0 |
13 | N. Cupelli Nicholas Cupelli | 1 | 0 | 1 | E | 0 | 2 |
18 | D. Penhall Dylan Penhall | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Hearn Arki Hearn | 0 | 1 | 1 | E | 0 | 0 |
37 | J. Secomb Josh Secomb | 0 | 1 | 1 | E | 0 | 0 |
60 | F. Toomey Flynn Toomey | 0 | 0 | 0 | E | 0 | 0 |
63 | B. Prince Brandon Prince | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Baker Jonah Baker | 0 | 0 | 0 | E | 0 | 0 |
69 | M. Armstrong Mason Armstrong | 0 | 0 | 0 | E | 0 | 0 |
78 | r. millington rhys millington | 0 | 0 | 0 | E | 0 | 0 |
86 | M. Gallagher Mackenzie Gallagher | 2 | 0 | 2 | E | 0 | 0 |
87 | H. Sutherland Hugo Sutherland | 0 | 0 | 0 | E | 0 | 0 |
97 | H. Klugerman Hayden Klugerman | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
98 | E. Spelde ST L Ethan Spelde ST L | 25 | 4 | 21 | .840 | 49:00 | 0 |
75 | M. Montgomery Matthew Montgomery | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 2014 |
Attendance: | - |
Referee: | Joey Theriault |
Referee: | Shaun Lynch |
Linesman: | Sam Lynch |
Linesman: | Ben Armstrong |
Scorekeeper: | Heather Sutherland |
Timekeeper: | Heather Sutherland |
Design, Hosting, Online Registration & Administration Tools By:Powered By: