Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 12 | 9 | 1 | 2 | 0 | 20 |
Northstars | 13 | 7 | 4 | 2 | 0 | 16 |
Rebels | 13 | 7 | 6 | 0 | 0 | 14 |
Raptors | 12 | 3 | 9 | 0 | 0 | 6 |
Heat | 12 | 2 | 8 | 2 | 0 | 6 |
Player | Points |
---|---|
Jake Knott (BOM) | 18 |
Brad Demmitt (BOM) | 18 |
Riley Tonks (NNS) | 17 |
Jack Ransome (REB) | 15 |
Hayden Klugerman (NNS) | 15 |
Mackenzie Gallagher (NNS) | 13 |
Goalie | SV% |
---|---|
Matthew Montgomery (NNS) | .891 |
Ethan Spelde (NNS) | .885 |
Alan Becken (BOM) | .883 |
Xavier Roy (HEA) | .880 |
Brendan Kleipas (BOM) | .870 |
Kirill Friesen (RAP) | .860 |
Jake Knott #37 - BOMBERS BOM |
1 | |
Joey Gunner #13 - RAPTORS RAP |
2 |
JKJK |
#37
Jake Knott (10) Stepan Olkin, Estefano Bonfante |
2:15 BOM 1, RAP 0 |
|
#8
Matthew Kopp (6) Unassisted |
13:15 BOM 2, RAP 0 |
|
#13
Joey Gunner (2) Marcus Badaoui |
12:13 BOM 2, RAP 1 |
JAJA |
#21
Joshua Alegria Pan (4) Unassisted |
11:07 BOM 2, RAP 2 |
BDBD |
#16
Brad Demmitt (7) Matt Musumeci, Robert Kowalczyk |
8:19 BOM 3, RAP 2 |
ONON |
#44
Oscar Noone (2) Matt Musumeci, Jake Knott |
4:57 BOM 4, RAP 2 |
ONON |
#44
Oscar Noone (3) Jake Knott, Estefano Bonfante |
4:33 BOM 5, RAP 2 |
No Penalties |
|
#8
Matthew Kopp BOMBERS BOM |
Tripping 2 MinutesMins. 2:44 |
ONON |
#44
Oscar Noone BOMBERS BOM |
Too Many Players 2 MinutesMins. 0:07 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | M. Kopp Matthew Kopp | 1 | 0 | 1 | E | 0 | 2 |
11 | E. Bonfante Estefano Bonfante | 0 | 2 | 2 | E | 0 | 0 |
16 | B. Demmitt Brad Demmitt | 1 | 0 | 1 | E | 0 | 0 |
17 | M. Musumeci Matt Musumeci | 0 | 2 | 2 | E | 0 | 0 |
19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Knott Jake Knott | 1 | 2 | 3 | E | 0 | 0 |
41 | M. Tutton Mac Tutton | 0 | 0 | 0 | E | 0 | 0 |
44 | O. Noone Oscar Noone | 2 | 0 | 2 | E | 0 | 2 |
55 | R. Kowalczyk Robert Kowalczyk | 0 | 1 | 1 | E | 0 | 0 |
66 | S. Olkin Stepan Olkin | 0 | 1 | 1 | E | 0 | 0 |
67 | A. Henderson Alex Henderson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Becken ST W Alan Becken ST W | 16 | 2 | 14 | .875 | 49:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Buffey Jack Buffey | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Kowalczyk Joshua Kowalczyk | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Moncrieff Thomas Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Kulinich Cheslav Kulinich | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Gunner Joey Gunner | 1 | 0 | 1 | E | 0 | 0 |
17 | D. Downie Declan Downie | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Alegria Pan Joshua Alegria Pan | 1 | 0 | 1 | E | 0 | 0 |
23 | E. Ju Eugene Ju | 0 | 0 | 0 | E | 0 | 0 |
48 | M. Badaoui Marcus Badaoui | 0 | 1 | 1 | E | 0 | 0 |
75 | G. Chystyakov Gregory Chystyakov | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
22 | K. Friesen ST L Kirill Friesen ST L | 20 | 5 | 15 | .750 | 49:00 | 0 |
Game Number: | 2302 |
Attendance: | - |
Referee: | Joe Mayer |
Linesman: | Alex Park |
Linesman: | Emma Moonen |
Scorekeeper: | William Hayes |
Timekeeper: | William Hayes |
Design, Hosting, Online Registration & Administration Tools By:Powered By: