Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 12 | 9 | 1 | 2 | 0 | 20 |
Northstars | 13 | 7 | 4 | 2 | 0 | 16 |
Rebels | 13 | 7 | 6 | 0 | 0 | 14 |
Raptors | 12 | 3 | 9 | 0 | 0 | 6 |
Heat | 12 | 2 | 8 | 2 | 0 | 6 |
Player | Points |
---|---|
Jake Knott (BOM) | 18 |
Brad Demmitt (BOM) | 18 |
Riley Tonks (NNS) | 17 |
Jack Ransome (REB) | 15 |
Hayden Klugerman (NNS) | 15 |
Mackenzie Gallagher (NNS) | 13 |
Goalie | SV% |
---|---|
Matthew Montgomery (NNS) | .891 |
Ethan Spelde (NNS) | .885 |
Alan Becken (BOM) | .883 |
Xavier Roy (HEA) | .880 |
Brendan Kleipas (BOM) | .870 |
Kirill Friesen (RAP) | .860 |
Tim Mcgrath #9 - HEAT HEA |
1 | |
Jack Ransome #8 - REBELS REB |
2 |
TMTM |
#9
Tim Mcgrath (4) Connor Perret |
8:56 REB 0, HEA 1 |
TMTM |
#9
Tim Mcgrath (5) Patrik Dittrich |
7:37 REB 0, HEA 2 |
HMHM |
#4
Hamish MacCue (2) Patrik Dittrich |
3:03 REB 0, HEA 3 |
CKCK |
#77
Cj Kemp (1) Taegan Rippon, Max Miller |
16:30 REB 1, HEA 3 |
|
#17
Stuart Cole-Clark (1) Unassisted |
7:04 REB 1, HEA 4 |
JRJR |
#8
Jack Ransome (6) Jesse Wilson, Sean Ellison |
5:31 REB 2, HEA 4 |
TMTM |
#9
Tim Mcgrath (6) Stuart Cole-Clark |
4:48 REB 2, HEA 5 |
KDKD |
#14
Kesho Donald (6) Jack Ransome |
9:52 REB 3, HEA 5 |
CHCH |
#13
Cameron Hughes (5) Stuart Cole-Clark |
SHG 3:26 REB 3, HEA 6 |
|
#97
Taegan Rippon (5) Unassisted |
PPG 3:06 REB 4, HEA 6 |
JRJR |
#8
Jack Ransome (7) Unassisted |
1:03 REB 5, HEA 6 |
No Penalties |
LGLG |
#11
Liam Gleeson HEAT HEA |
Holding 2 MinutesMins. 2:20 |
T |
Team Penalty REBELS REB |
Too Many Players 2 MinutesMins. 1:35 |
MHMH |
#46
Mark Hobday HEAT HEA |
Tripping 2 MinutesMins. 5:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Wilson Jesse Wilson | 0 | 1 | 1 | E | 0 | 0 |
4 | M. Campbell Mathew Campbell | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Ransome Jack Ransome | 2 | 1 | 3 | E | 0 | 0 |
9 | S. Ellison Sean Ellison | 0 | 1 | 1 | E | 0 | 0 |
11 | N. Kabiotis Nicholas Kabiotis | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Sables Dylan Sables | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Donald Kesho Donald | 1 | 0 | 1 | E | 0 | 0 |
15 | A. Matthews Austin Matthews | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Bradford Jaidyn Bradford | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Miller Max Miller | 0 | 1 | 1 | E | 0 | 0 |
42 | J. Kvisle Jason Kvisle | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Agius Jackson Agius | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Kemp Cj Kemp | 1 | 0 | 1 | E | 0 | 0 |
97 | T. Rippon Taegan Rippon | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Tilsted ST L Dale Tilsted ST L | 19 | 6 | 13 | .684 | 49:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Adams Josh Adams | 0 | 0 | 0 | E | 0 | 0 |
4 | H. MacCue Hamish MacCue | 1 | 0 | 1 | E | 0 | 0 |
5 | C. Perret Connor Perret | 0 | 1 | 1 | E | 0 | 0 |
9 | T. Mcgrath Tim Mcgrath | 3 | 0 | 3 | E | 0 | 0 |
10 | P. Dittrich Patrik Dittrich | 0 | 2 | 2 | E | 0 | 0 |
11 | L. Gleeson Liam Gleeson | 0 | 0 | 0 | E | 0 | 2 |
13 | C. Hughes Cameron Hughes | 1 | 0 | 1 | E | 0 | 0 |
17 | S. Cole-Clark Stuart Cole-Clark | 1 | 2 | 3 | E | 0 | 0 |
34 | J. Adams Jake Adams | 0 | 0 | 0 | E | 0 | 0 |
46 | M. Hobday Mark Hobday | 0 | 0 | 0 | E | 0 | 2 |
86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | X. Roy ST W Xavier Roy ST W | 31 | 5 | 26 | .839 | 49:00 | 0 |
Game Number: | 2312 |
Attendance: | - |
Referee: | Joe Mayer |
Linesman: | Emma Moonen |
Linesman: | Daniel Mann |
Scorekeeper: | Belinda Shepherd |
Timekeeper: | Clarinda Air |
Design, Hosting, Online Registration & Administration Tools By:Powered By: