Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 12 | 9 | 1 | 2 | 0 | 20 |
Northstars | 13 | 7 | 4 | 2 | 0 | 16 |
Rebels | 13 | 7 | 6 | 0 | 0 | 14 |
Raptors | 12 | 3 | 9 | 0 | 0 | 6 |
Heat | 12 | 2 | 8 | 2 | 0 | 6 |
Player | Points |
---|---|
Jake Knott (BOM) | 18 |
Brad Demmitt (BOM) | 18 |
Riley Tonks (NNS) | 17 |
Jack Ransome (REB) | 15 |
Hayden Klugerman (NNS) | 15 |
Mackenzie Gallagher (NNS) | 13 |
Goalie | SV% |
---|---|
Matthew Montgomery (NNS) | .891 |
Ethan Spelde (NNS) | .885 |
Alan Becken (BOM) | .883 |
Xavier Roy (HEA) | .880 |
Brendan Kleipas (BOM) | .870 |
Kirill Friesen (RAP) | .860 |
Matthew Kopp #27 - BOMBERS BOM |
1 | |
Xavier Roy #50 - HEAT HEA |
2 |
|
#8
Matthew Kopp (7) Brad Demmitt, Stepan Olkin |
12:00 BOM 1, HEA 0 |
|
#8
Matthew Kopp (8) Saxon Air, Matt Musumeci |
11:15 BOM 2, HEA 0 |
JKJK |
#37
Jake Knott (11) Mac Tutton, Alex Henderson |
12:11 BOM 3, HEA 0 |
TMTM |
#9
Tim Mcgrath (7) Connor Perret, Hamish MacCue |
4:31 BOM 3, HEA 1 |
|
#8
Matthew Kopp (9) Mac Tutton, Jake Knott |
2:02 BOM 4, HEA 1 |
RKRK |
#55
Robert Kowalczyk (6) Matt Musumeci, Jake Knott |
3:32 BOM 5, HEA 1 |
CPCP |
#5
Connor Perret HEAT HEA |
Holding 2 MinutesMins. 3:42 |
No Penalties |
|
#8
Matthew Kopp BOMBERS BOM |
High Sticking 4 MinutesMins. 11:56 |
MTMT |
#41
Mac Tutton BOMBERS BOM |
Unsportsmanlike Conduct 2 MinutesMins. 3:35 |
|
#17
Stuart Cole-Clark HEAT HEA |
Hooking 2 MinutesMins. 3:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Grover Jordan Grover | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Bartholomew Connor Bartholomew | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Kopp Matthew Kopp | 3 | 0 | 3 | E | 0 | 4 |
14 | M. Mickoski Milos Mickoski | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Demmitt Brad Demmitt | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Musumeci Matt Musumeci | 0 | 2 | 2 | E | 0 | 0 |
19 | S. Air Saxon Air | 0 | 1 | 1 | E | 0 | 0 |
34 | J. Zhou Jerry Zhou | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Knott Jake Knott | 1 | 2 | 3 | E | 0 | 0 |
41 | M. Tutton Mac Tutton | 0 | 2 | 2 | E | 0 | 2 |
44 | O. Noone Oscar Noone | 0 | 0 | 0 | E | 0 | 0 |
55 | R. Kowalczyk Robert Kowalczyk | 1 | 0 | 1 | E | 0 | 0 |
66 | S. Olkin Stepan Olkin | 0 | 1 | 1 | E | 0 | 0 |
67 | A. Henderson Alex Henderson | 0 | 1 | 1 | E | 0 | 0 |
81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Becken ST W Alan Becken ST W | 18 | 1 | 17 | .944 | 49:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Adams Josh Adams | 0 | 0 | 0 | E | 0 | 0 |
4 | H. MacCue Hamish MacCue | 0 | 1 | 1 | E | 0 | 0 |
5 | C. Perret Connor Perret | 0 | 1 | 1 | E | 0 | 2 |
9 | T. Mcgrath Tim Mcgrath | 1 | 0 | 1 | E | 0 | 0 |
10 | P. Dittrich Patrik Dittrich | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Gleeson Liam Gleeson | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Hughes Cameron Hughes | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 2 |
34 | J. Adams Jake Adams | 0 | 0 | 0 | E | 0 | 0 |
46 | M. Hobday Mark Hobday | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | X. Roy ST L Xavier Roy ST L | 31 | 5 | 26 | .839 | 49:00 | 0 |
Game Number: | 2404 |
Attendance: | - |
Referee: | Joe Mayer |
Referee: | Nick Air |
Linesman: | Jim Savage |
Linesman: | Chris Truyens |
Scorekeeper: | Kristen Burton |
Timekeeper: | William Hayes |
Design, Hosting, Online Registration & Administration Tools By:Powered By: