Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 15 | 11 | 2 | 2 | 0 | 24 |
Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
Rebels | 15 | 8 | 6 | 1 | 0 | 17 |
Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
Heat | 16 | 2 | 11 | 2 | 1 | 6 |
Player | Points |
---|---|
Jake Knott (BOM) | 21 |
Brad Demmitt (BOM) | 20 |
Riley Tonks (NNS) | 19 |
Mackenzie Gallagher (NNS) | 16 |
Jack Ransome (REB) | 16 |
Taegan Rippon (REB) | 16 |
Goalie | SV% |
---|---|
Ethan Spelde (NNS) | .892 |
Matthew Montgomery (NNS) | .885 |
Alan Becken (BOM) | .883 |
Xavier Roy (HEA) | .880 |
Kirill Friesen (RAP) | .866 |
Brendan Kleipas (BOM) | .862 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northstars NNS | 2 | 1 | 2 | 5 |
Heat HEA | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Northstars NNS | 28 (9-9-10) | 1/1 | 4 |
Heat HEA | 9 (2-6-1) | 0/2 | 2 |
Ryan Soulliere #73 - NORTHSTARS NOR |
1 |
|
#8
Jayden Ryan (2) Unassisted |
8:35 NNS 1, HEA 0 |
NCNC |
#13
Nicholas Cupelli (6) Alistair Rye, Josh Secomb |
PPG 1:31 NNS 2, HEA 0 |
TLTL |
#22
Taj Lowrey (3) Mason Armstrong, Maliq West |
7:32 NNS 3, HEA 0 |
MWMW |
#23
Maliq West (5) Mackenzie Gallagher, Jayden Ryan |
12:54 NNS 4, HEA 0 |
RSRS |
#73
Ryan Soulliere (1) Mackenzie Gallagher, Riley Tonks |
5:24 NNS 5, HEA 0 |
CMCM |
#40
Cody Mendham HEAT HEA |
Boarding 2 MinutesMins. 2:22 |
NCNC |
#13
Nicholas Cupelli NORTHSTARS NNS |
Tripping 2 MinutesMins. 15:27 |
JSJS |
#37
Josh Secomb NORTHSTARS NNS |
Tripping 2 MinutesMins. 3:30 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Rye Alistair Rye | 0 | 1 | 1 | E | 0 | 0 |
4 | R. Tonks Riley Tonks | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Ryan Jayden Ryan | 1 | 1 | 2 | E | 0 | 0 |
9 | J. Waterson Jack Waterson | 0 | 0 | 0 | E | 0 | 0 |
13 | N. Cupelli Nicholas Cupelli | 1 | 0 | 1 | E | 0 | 2 |
18 | D. Penhall Dylan Penhall | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Lowrey Taj Lowrey | 1 | 0 | 1 | E | 0 | 0 |
23 | M. West Maliq West | 1 | 1 | 2 | E | 0 | 0 |
33 | H. Sutherland Hugo Sutherland | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Secomb Josh Secomb | 0 | 1 | 1 | E | 0 | 2 |
60 | F. Toomey Flynn Toomey | 0 | 0 | 0 | E | 0 | 0 |
63 | B. Prince Brandon Prince | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Baker Jonah Baker | 0 | 0 | 0 | E | 0 | 0 |
69 | M. Armstrong Mason Armstrong | 0 | 1 | 1 | E | 0 | 0 |
73 | R. Soulliere Ryan Soulliere | 1 | 0 | 1 | E | 0 | 0 |
78 | R. Millington Rhys Millington | 0 | 0 | 0 | E | 0 | 0 |
86 | M. Gallagher Mackenzie Gallagher | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
75 | M. Montgomery ST W Matthew Montgomery ST W | 9 | 0 | 9 | 1.000 | 49:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Adams Josh Adams | 0 | 0 | 0 | E | 0 | 0 |
4 | H. MacCue Hamish MacCue | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Perret Connor Perret | 0 | 0 | 0 | E | 0 | 0 |
10 | P. Dittrich Patrik Dittrich | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Gleeson Liam Gleeson | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Hughes Cameron Hughes | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Shepherd Jack Shepherd | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Adams Jake Adams | 0 | 0 | 0 | E | 0 | 0 |
40 | C. Mendham Cody Mendham | 0 | 0 | 0 | E | 0 | 2 |
46 | M. Hobday Mark Hobday | 0 | 0 | 0 | E | 0 | 0 |
84 | D. Quinn David Quinn | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Beazley ST L Jason Beazley ST L | 28 | 5 | 23 | .821 | 49:00 | 0 |
Game Number: | 2604 |
Attendance: | - |
Referee: | Joe Mayer |
Linesman: | Nick Air |
Linesman: | Alex Park |
Scorekeeper: | Kristen Burton |
Timekeeper: | William Hayes |
Design, Hosting, Online Registration & Administration Tools By:Powered By: