Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 15 | 11 | 2 | 2 | 0 | 24 |
Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
Rebels | 15 | 8 | 6 | 1 | 0 | 17 |
Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
Heat | 16 | 2 | 11 | 2 | 1 | 6 |
Player | Points |
---|---|
Jake Knott (BOM) | 21 |
Brad Demmitt (BOM) | 20 |
Riley Tonks (NNS) | 19 |
Mackenzie Gallagher (NNS) | 16 |
Jack Ransome (REB) | 16 |
Taegan Rippon (REB) | 16 |
Goalie | SV% |
---|---|
Ethan Spelde (NNS) | .892 |
Matthew Montgomery (NNS) | .885 |
Alan Becken (BOM) | .883 |
Xavier Roy (HEA) | .880 |
Kirill Friesen (RAP) | .866 |
Brendan Kleipas (BOM) | .862 |
Brad Demmitt #16 - BOMBERS BOM |
1 |
Colby Shumak #93 - RAPTORS RAP |
2 |
|
#8
Matthew Kopp (10) Jake Knott, Mac Tutton |
15:32 BOM 1, RAP 0 |
SOSO |
#66
Stepan Olkin (5) Brad Demmitt, Matthew Kopp |
10:31 BOM 2, RAP 0 |
AHAH |
#67
Alex Henderson (1) Jake Knott, Mac Tutton |
3:49 BOM 3, RAP 0 |
BDBD |
#16
Brad Demmitt (8) Saxon Air, Stepan Olkin |
15:58 BOM 4, RAP 0 |
EJEJ |
#23
Eugene Ju (4) Thomas Moncrieff, Colby Shumak |
4:40 BOM 4, RAP 1 |
MTMT |
#41
Mac Tutton (1) Jake Knott |
11:59 BOM 5, RAP 1 |
GCGC |
#75
Gregory Chystyakov (2) Jack Buffey |
7:13 BOM 5, RAP 2 |
CSCS |
#27
Colby Shumak (5) Thomas Moncrieff, Eugene Ju |
4:58 BOM 5, RAP 3 |
No Penalties |
MMMM |
#14
Milos Mickoski BOMBERS BOM |
Tripping 2 MinutesMins. 13:48 |
|
#13
Joey Gunner RAPTORS RAP |
Slashing 2 MinutesMins. 12:22 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Grover Jordan Grover | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Bartholomew Connor Bartholomew | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Kopp Matthew Kopp | 1 | 1 | 2 | E | 0 | 0 |
14 | M. Mickoski Milos Mickoski | 0 | 0 | 0 | E | 0 | 2 |
16 | B. Demmitt Brad Demmitt | 1 | 1 | 2 | E | 0 | 0 |
17 | M. Musumeci Matt Musumeci | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Air Saxon Air | 0 | 1 | 1 | E | 0 | 0 |
34 | J. Zhou Jerry Zhou | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Knott Jake Knott | 0 | 3 | 3 | E | 0 | 0 |
41 | M. Tutton Mac Tutton | 1 | 2 | 3 | E | 0 | 0 |
44 | O. Noone Oscar Noone | 0 | 0 | 0 | E | 0 | 0 |
55 | R. Kowalczyk Robert Kowalczyk | 0 | 0 | 0 | E | 0 | 0 |
66 | S. Olkin Stepan Olkin | 1 | 1 | 2 | E | 0 | 0 |
67 | A. Henderson Alex Henderson | 1 | 0 | 1 | E | 0 | 0 |
81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 13 | 3 | 10 | .769 | 49:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Buffey Jack Buffey | 0 | 1 | 1 | E | 0 | 0 |
6 | L. Jones Liam Jones | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Kowalczyk Joshua Kowalczyk | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Moncrieff Thomas Moncrieff | 0 | 2 | 2 | E | 0 | 0 |
11 | C. Kulinich Cheslav Kulinich | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Kimbley Adam Kimbley | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Gunner Joey Gunner | 0 | 0 | 0 | E | 0 | 2 |
17 | D. Downie Declan Downie | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Ju Eugene Ju | 1 | 1 | 2 | E | 0 | 0 |
27 | C. Shumak Colby Shumak | 1 | 1 | 2 | E | 0 | 0 |
37 | N. Moncrieff Nathan Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
48 | M. Badaoui Marcus Badaoui | 0 | 0 | 0 | E | 0 | 0 |
70 | O. Scott Oliver Scott | 0 | 0 | 0 | E | 0 | 0 |
75 | G. Chystyakov Gregory Chystyakov | 1 | 0 | 1 | E | 0 | 0 |
86 | D. Harrington Darcy Harrington | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
22 | K. Friesen ST L Kirill Friesen ST L | 24 | 5 | 19 | .792 | 49:00 | 0 |
Game Number: | 2609 |
Attendance: | - |
Referee: | Nick Air |
Scorekeeper: | William Hayes |
Timekeeper: | William Hayes |
Design, Hosting, Online Registration & Administration Tools By:Powered By: