Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 15 | 11 | 2 | 2 | 0 | 24 |
Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
Rebels | 15 | 8 | 6 | 1 | 0 | 17 |
Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
Heat | 16 | 2 | 11 | 2 | 1 | 6 |
Player | Points |
---|---|
Jake Knott (BOM) | 21 |
Brad Demmitt (BOM) | 20 |
Riley Tonks (NNS) | 19 |
Mackenzie Gallagher (NNS) | 16 |
Jack Ransome (REB) | 16 |
Taegan Rippon (REB) | 16 |
Goalie | SV% |
---|---|
Ethan Spelde (NNS) | .892 |
Matthew Montgomery (NNS) | .885 |
Alan Becken (BOM) | .883 |
Xavier Roy (HEA) | .880 |
Kirill Friesen (RAP) | .866 |
Brendan Kleipas (BOM) | .862 |
Nicholas Kabiotis #11 - REBELS REB |
1 |
Cameron Hughes #13 - HEAT HEA |
2 |
KDKD |
#14
Kesho Donald (7) Jack Ransome |
16:35 HEA 0, REB 1 |
DSDS |
#13
Dylan Sables (2) Taegan Rippon, Max Miller |
6:36 HEA 0, REB 2 |
BMBM |
#23
Ben Maher (1) Nicholas Kabiotis |
5:52 HEA 0, REB 3 |
TMTM |
#9
Tim Mcgrath (9) Cameron Hughes, Stuart Cole-Clark |
11:19 HEA 1, REB 3 |
SASA |
#9
Scott Armstrong (5) Jason Kvisle, Kesho Donald |
PPG 8:42 HEA 1, REB 4 |
JWJW |
#3
Jesse Wilson (1) Nicholas Kabiotis, Sean Ellison |
PPG 7:50 HEA 1, REB 5 |
CHCH |
#13
Cameron Hughes (7) David Quinn |
6:32 HEA 2, REB 5 |
|
#17
Stuart Cole-Clark (2) Patrik Dittrich, Cameron Hughes |
PPG 8:15 HEA 3, REB 5 |
No Penalties |
CPCP |
#5
Connor Perret HEAT HEA |
Boarding 2 MinutesMins. 8:57 |
KDKD |
#14
Kesho Donald REBELS REB |
Tripping 2 MinutesMins. 3:23 |
DSDS |
#13
Dylan Sables REBELS REB |
Slashing 2 MinutesMins. 0:56 |
JWJW |
#3
Jesse Wilson REBELS REB |
Interference 2 MinutesMins. 9:53 |
PDPD |
#10
Patrik Dittrich HEAT HEA |
Roughing 2 MinutesMins. 4:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Adams Josh Adams | 0 | 0 | 0 | E | 0 | 0 |
4 | H. MacCue Hamish MacCue | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Perret Connor Perret | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Mcgrath Tim Mcgrath | 1 | 0 | 1 | E | 0 | 0 |
10 | P. Dittrich Patrik Dittrich | 0 | 1 | 1 | E | 0 | 2 |
11 | L. Gleeson Liam Gleeson | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Hughes Cameron Hughes | 1 | 2 | 3 | E | 0 | 0 |
17 | S. Cole-Clark Stuart Cole-Clark | 1 | 1 | 2 | E | 0 | 0 |
20 | J. Shepherd Jack Shepherd | 0 | 0 | 0 | E | 0 | 0 |
40 | C. Mendham Cody Mendham | 0 | 0 | 0 | E | 0 | 0 |
46 | M. Hobday Mark Hobday | 0 | 0 | 0 | E | 0 | 0 |
84 | D. Quinn David Quinn | 0 | 1 | 1 | E | 0 | 0 |
86 | C. Wardlaw Callum Wardlaw | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Beazley ST L Jason Beazley ST L | 24 | 5 | 19 | .792 | 49:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Ellison Sean Ellison | 0 | 1 | 1 | E | 0 | 0 |
3 | J. Wilson Jesse Wilson | 1 | 0 | 1 | E | 0 | 2 |
4 | M. Campbell Mathew Campbell | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Kwan Calvin Kwan | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Ransome Jack Ransome | 0 | 1 | 1 | E | 0 | 0 |
9 | S. Armstrong Scott Armstrong | 1 | 0 | 1 | E | 0 | 0 |
11 | N. Kabiotis Nicholas Kabiotis | 0 | 2 | 2 | E | 0 | 0 |
13 | D. Sables Dylan Sables | 1 | 0 | 1 | E | 0 | 2 |
14 | K. Donald Kesho Donald | 1 | 1 | 2 | E | 0 | 2 |
20 | J. Bradford Jaidyn Bradford | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Miller Max Miller | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Maher Ben Maher | 1 | 0 | 1 | E | 0 | 0 |
29 | R. Kelly Rhett Kelly | 0 | 0 | 0 | E | 0 | 0 |
42 | J. Kvisle Jason Kvisle | 0 | 1 | 1 | E | 0 | 0 |
97 | T. Rippon Taegan Rippon | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Dowell ST W Connor Dowell ST W | 24 | 3 | 21 | .875 | 49:00 | 0 |
Game Number: | 2614 |
Attendance: | - |
Referee: | Eric Mu |
Referee: | Joe Mayer |
Linesman: | Jeff Scott |
Linesman: | Caitlyn Knox |
Scorekeeper: | Miranda Ransome |
Timekeeper: | Michael Lynch |
Design, Hosting, Online Registration & Administration Tools By:Powered By: