Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 15 | 11 | 2 | 2 | 0 | 24 |
Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
Rebels | 15 | 8 | 6 | 1 | 0 | 17 |
Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
Heat | 16 | 2 | 11 | 2 | 1 | 6 |
Player | Points |
---|---|
Jake Knott (BOM) | 21 |
Brad Demmitt (BOM) | 20 |
Riley Tonks (NNS) | 19 |
Mackenzie Gallagher (NNS) | 16 |
Jack Ransome (REB) | 16 |
Taegan Rippon (REB) | 16 |
Goalie | SV% |
---|---|
Ethan Spelde (NNS) | .892 |
Matthew Montgomery (NNS) | .885 |
Alan Becken (BOM) | .883 |
Xavier Roy (HEA) | .880 |
Kirill Friesen (RAP) | .866 |
Brendan Kleipas (BOM) | .862 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northstars NNS | 1 | 2 | 0 | 3 |
Bombers BOM | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Northstars NNS | 18 (8-10-0) | 0/3 | 10 |
Bombers BOM | 17 (6-5-6) | 1/5 | 6 |
Brandon Prince #63 - NORTHSTARS NOR |
1 | |
Matt Musumeci #14 - BOMBERS BOM |
2 |
BPBP |
#63
Brandon Prince (1) Rhys Millington, Riley Tonks |
9:10 NNS 1, BOM 0 |
BPBP |
#63
Brandon Prince (2) Hugo Sutherland, Jack Waterson |
7:01 NNS 2, BOM 0 |
MWMW |
#23
Maliq West (6) Nicholas Cupelli, Dylan Penhall |
5:34 NNS 3, BOM 0 |
MMMM |
#17
Matt Musumeci (4) Connor Bartholomew |
PPG 4:55 NNS 3, BOM 1 |
CBCB |
#7
Connor Bartholomew BOMBERS BOM |
Delay Of Game 2 MinutesMins. 15:27 |
JSJS |
#37
Josh Secomb NORTHSTARS NNS |
Slashing 2 MinutesMins. 4:21 |
JWJW |
#9
Jack Waterson NORTHSTARS NNS |
Boarding 2 MinutesMins. 1:37 |
NCNC |
#13
Nicholas Cupelli NORTHSTARS NNS |
Slashing 2 MinutesMins. 13:31 |
|
#19
Saxon Air BOMBERS BOM |
Interference 2 MinutesMins. 10:27 |
RTRT |
#4
Riley Tonks NORTHSTARS NNS |
Roughing 2 MinutesMins. 10:23 |
DPDP |
#18
Dylan Penhall NORTHSTARS NNS |
Tripping 2 MinutesMins. 5:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Tonks Riley Tonks | 0 | 1 | 1 | E | 0 | 2 |
9 | J. Waterson Jack Waterson | 0 | 1 | 1 | E | 0 | 2 |
13 | N. Cupelli Nicholas Cupelli | 0 | 1 | 1 | E | 0 | 2 |
18 | D. Penhall Dylan Penhall | 0 | 1 | 1 | E | 0 | 2 |
23 | M. West Maliq West | 1 | 0 | 1 | E | 0 | 0 |
33 | H. Sutherland Hugo Sutherland | 0 | 1 | 1 | E | 0 | 0 |
37 | J. Secomb Josh Secomb | 0 | 0 | 0 | E | 0 | 2 |
60 | F. Toomey Flynn Toomey | 0 | 0 | 0 | E | 0 | 0 |
63 | B. Prince Brandon Prince | 2 | 0 | 2 | E | 0 | 0 |
69 | M. Armstrong Mason Armstrong | 0 | 0 | 0 | E | 0 | 0 |
73 | R. Soulliere Ryan Soulliere | 0 | 0 | 0 | E | 0 | 0 |
78 | R. Millington Rhys Millington | 0 | 1 | 1 | E | 0 | 0 |
86 | M. Gallagher Mackenzie Gallagher | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
98 | E. Spelde ST W Ethan Spelde ST W | 17 | 1 | 16 | .941 | 49:00 | 0 |
75 | M. Montgomery Matthew Montgomery | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Bartholomew Connor Bartholomew | 0 | 1 | 1 | E | 0 | 2 |
8 | M. Kopp Matthew Kopp | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Musumeci Matt Musumeci | 1 | 0 | 1 | E | 0 | 0 |
19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 4 |
34 | J. Zhou Jerry Zhou | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Knott Jake Knott | 0 | 0 | 0 | E | 0 | 0 |
41 | M. Tutton Mac Tutton | 0 | 0 | 0 | E | 0 | 0 |
44 | O. Noone Oscar Noone | 0 | 0 | 0 | E | 0 | 0 |
66 | S. Olkin Stepan Olkin | 0 | 0 | 0 | E | 0 | 0 |
67 | A. Henderson Alex Henderson | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Douchkov James Douchkov | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
60 | B. Kleipas ST L Brendan Kleipas ST L | 18 | 3 | 15 | .833 | 49:00 | 0 |
Game Number: | 2708 |
Attendance: | - |
Referee: | Jeff Scott |
Referee: | Joe Mayer |
Linesman: | Nick Air |
Linesman: | Chris Truyens |
Scorekeeper: | Clarinda Air |
Timekeeper: | William Hayes |
Design, Hosting, Online Registration & Administration Tools By:Powered By: