Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
Heat | 16 | 2 | 11 | 2 | 1 | 6 |
Player | Points |
---|---|
Matthew Kopp (BOM) | 23 |
Brad Demmitt (BOM) | 22 |
Riley Tonks (NNS) | 19 |
Taegan Rippon (REB) | 17 |
Mackenzie Gallagher (NNS) | 16 |
Jack Ransome (REB) | 16 |
Goalie | SV% |
---|---|
Ethan Spelde (NNS) | .892 |
Matthew Montgomery (NNS) | .885 |
Xavier Roy (HEA) | .880 |
Alan Becken (BOM) | .873 |
Kirill Friesen (RAP) | .866 |
Brendan Kleipas (BOM) | .862 |
Dale Tilsted #31 - REBELS REB |
1 | |
Jake Knott #37 - BOMBERS BOM |
2 |
CKCK |
#77
Cj Kemp (2) Unassisted |
11:40 REB 1, BOM 0 |
MCMC |
#4
Mathew Campbell (1) Unassisted |
9:30 REB 2, BOM 0 |
|
#42
Jason Kvisle (2) Kesho Donald, Taegan Rippon |
1:05 REB 3, BOM 0 |
JKJK |
#37
Jake Knott (12) Brad Demmitt, Matt Musumeci |
13:14 REB 3, BOM 1 |
JKJK |
#37
Jake Knott (13) Matthew Kopp, James Douchkov |
PPG 7:27 REB 3, BOM 2 |
JKJK |
#37
Jake Knott (14) Mac Tutton, Brad Demmitt |
PPG 5:53 REB 3, BOM 3 |
No Penalties |
BDBD |
#16
Brad Demmitt BOMBERS BOM |
Hooking 2 MinutesMins. 3:13 |
JAJA |
#71
Jackson Agius REBELS REB |
Slashing 2 MinutesMins. 7:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | C. Dowell Connor Dowell | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Campbell Mathew Campbell | 1 | 0 | 1 | E | 0 | 0 |
5 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Kwan Calvin Kwan | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Kabiotis Nicholas Kabiotis | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Donald Kesho Donald | 0 | 1 | 1 | E | 0 | 0 |
20 | J. Bradford Jaidyn Bradford | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Armstrong Scott Armstrong | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Maher Ben Maher | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Kelly Rhett Kelly | 0 | 0 | 0 | E | 0 | 0 |
42 | J. Kvisle Jason Kvisle | 1 | 0 | 1 | E | 0 | 0 |
71 | J. Agius Jackson Agius | 0 | 0 | 0 | E | 0 | 2 |
77 | C. Kemp Cj Kemp | 1 | 0 | 1 | E | 0 | 0 |
97 | T. Rippon Taegan Rippon | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Tilsted ST T Dale Tilsted ST T | 31 | 3 | 28 | .903 | 49:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | M. Kopp Matthew Kopp | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Demmitt Brad Demmitt | 0 | 2 | 2 | E | 0 | 2 |
17 | M. Musumeci Matt Musumeci | 0 | 1 | 1 | E | 0 | 0 |
19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Zhou Jerry Zhou | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Knott Jake Knott | 3 | 0 | 3 | E | 0 | 0 |
41 | M. Tutton Mac Tutton | 0 | 1 | 1 | E | 0 | 0 |
44 | O. Noone Oscar Noone | 0 | 0 | 0 | E | 0 | 0 |
55 | R. Kowalczyk Robert Kowalczyk | 0 | 0 | 0 | E | 0 | 0 |
67 | A. Henderson Alex Henderson | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Douchkov James Douchkov | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Becken ST T Alan Becken ST T | 11 | 3 | 8 | .727 | 49:00 | 0 |
Game Number: | 3002 |
Attendance: | - |
Referee: | Nick Air |
Referee: | Tim Kitchings |
Linesman: | Chris Truyens |
Scorekeeper: | Susan Bai |
Timekeeper: | William Hayes |
Design, Hosting, Online Registration & Administration Tools By:Powered By: