
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| REBELS REB | 1 | 1 | 1 | 1 | 4 |
| NORTHSTARS NNS | 1 | 1 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| REBELS REB | 13 (3-2-7-1) | 0/4 | 12 |
| NORTHSTARS NNS | 24 (10-8-6-0) | 0/6 | 8 |
| Kesho Donald #14 - REBELS REB |
1 |
| Taj Lowrey #5 - NORTHSTARS NOR |
2 |
KDKD |
#14
Kesho Donald (1) Jack Ransome |
10:39 REB 1, NNS 0 |
TLTL |
#22
Taj Lowrey (1) Riley Tonks |
4:43 REB 1, NNS 1 |
TLTL |
#22
Taj Lowrey (2) Riley Tonks |
9:40 REB 1, NNS 2 |
KDKD |
#14
Kesho Donald (2) Scott Armstrong, Jack Ransome |
7:32 REB 2, NNS 2 |
RTRT |
#7
Riley Tonks (1) Taj Lowrey |
3:06 REB 2, NNS 3 |
KDKD |
#14
Kesho Donald (3) Marcus Hosen, Jesse Wilson |
0:27 REB 3, NNS 3 |
SASA |
#19
Scott Armstrong (1) Kesho Donald, Marcus Hosen |
3:22 REB 4, NNS 3 |
JRJR |
#8
Jack Ransome REBELS REB |
Delay Of Game 2 MinutesMins. 2:59 |
NCNC |
#13
Nicholas Cupelli NORTHSTARS NNS |
Slashing 2 MinutesMins. 2:07 |
BMBM |
#23
Ben Maher REBELS REB |
Holding 2 MinutesMins. 15:49 |
|
|
#29
Rhett Kelly REBELS REB |
Tripping 2 MinutesMins. 14:33 |
NCNC |
#13
Nicholas Cupelli NORTHSTARS NNS |
Holding The Stick 2 MinutesMins. 5:42 |
CKCK |
#77
Cj Kemp REBELS REB |
Unsportsmanlike Conduct 2 MinutesMins. 0:00 |
DSDS |
#13
Dylan Sables REBELS REB |
Checking to the Head 2 MinutesMins. 13:07 |
NCNC |
#13
Nicholas Cupelli NORTHSTARS NNS |
High Sticking 2 MinutesMins. 11:52 |
TLTL |
#22
Taj Lowrey NORTHSTARS NNS |
Tripping 2 MinutesMins. 8:59 |
KDKD |
#14
Kesho Donald REBELS REB |
Interference 2 MinutesMins. 6:51 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Dowell Connor Dowell | 0 | 0 | 0 | E | 0 | 0 |
| 2 | J. Agius Jackson Agius | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Wilson Jesse Wilson | 0 | 1 | 1 | E | 0 | 0 |
| 4 | M. Campbell Mathew Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Hosen Marcus Hosen | 0 | 2 | 2 | E | 0 | 0 |
| 7 | C. Kwan Calvin Kwan | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Ransome Jack Ransome | 0 | 2 | 2 | E | 0 | 2 |
| 11 | N. Kabiotis Nicholas Kabiotis | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Sables Dylan Sables | 0 | 0 | 0 | E | 0 | 2 |
| 14 | K. Donald Kesho Donald | 3 | 1 | 4 | E | 0 | 2 |
| 15 | A. Matthews Austin Matthews | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Armstrong Scott Armstrong | 1 | 1 | 2 | E | 0 | 0 |
| 22 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Maher Ben Maher | 0 | 0 | 0 | E | 0 | 2 |
| 29 | R. Kelly Rhett Kelly | 0 | 0 | 0 | E | 0 | 2 |
| 42 | J. Kvisle Jason Kvisle | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Bradford Jaidyn Bradford | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Kemp Cj Kemp | 0 | 0 | 0 | E | 0 | 2 |
| 97 | T. Rippon Taegan Rippon | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Tilsted ST W Dale Tilsted ST W | 24 | 3 | 21 | .875 | 50:38 | 0 |
| 33 | S. Ellison Sean Ellison | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Rye Alistair Rye | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Tonks Riley Tonks | 1 | 2 | 3 | E | 0 | 0 |
| 8 | J. Ryan Jayden Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Waterson Jack Waterson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. Cupelli Nicholas Cupelli | 0 | 0 | 0 | E | 0 | 6 |
| 18 | D. Penhall Dylan Penhall | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Lowrey Taj Lowrey | 2 | 1 | 3 | E | 0 | 2 |
| 23 | M. West Maliq West | 0 | 0 | 0 | E | 0 | 0 |
| 33 | H. Sutherland Hugo Sutherland | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Secomb Josh Secomb | 0 | 0 | 0 | E | 0 | 0 |
| 60 | F. Toomey Flynn Toomey | 0 | 0 | 0 | E | 0 | 0 |
| 63 | B. Prince Brandon Prince | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. Baker Jonah Baker | 0 | 0 | 0 | E | 0 | 0 |
| 69 | M. Armstrong Mason Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 73 | R. Soulliere Ryan Soulliere | 0 | 0 | 0 | E | 0 | 0 |
| 78 | R. Millington Rhys Millington | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Gallagher Mackenzie Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 98 | E. Spelde ST OTL Ethan Spelde ST OTL | 13 | 4 | 9 | .692 | 50:38 | 0 |
| 75 | M. Montgomery Matthew Montgomery | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | SF2 |
| Attendance: | - |
| Referee: | Gavin Thurston |
| Referee: | Kyle Binstead |
| Linesman: | Shaun Lynch |
| Linesman: | Cameron Hughes |
| Scorekeeper: | Heather Sutherland |
| Timekeeper: | Heather Sutherland |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
