
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
| Kirill Friesen #22 - RAPTORS RAP |
1 | |
| Jack Ransome #8 - REBELS REB |
2 |
EJEJ |
#23
Eugene Ju (2) Colby Shumak |
PPG 11:58 REB 0, RAP 1 |
JBJB |
#2
Jack Buffey (1) Joshua Alegria Pan, Joey Gunner |
0:10 REB 0, RAP 2 |
| No Scoring |
|
|
#12
Adam Kimbley (2) Joshua Alegria Pan, Nathan Moncrieff |
EN 0:36 REB 0, RAP 3 |
BMBM |
#23
Ben Maher REBELS REB |
Interference 2 MinutesMins. 13:19 |
|
|
#29
Rhett Kelly REBELS REB |
Interference 2 MinutesMins. 11:58 |
KFKF |
Kirill Friesen RAPTORS RAP |
Interference 2 MinutesMins. 9:38 |
CSCS |
#27
Colby Shumak RAPTORS RAP |
High Sticking 2 MinutesMins. 15:28 |
|
|
#42
Jason Kvisle REBELS REB |
Tripping 2 MinutesMins. 4:22 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Dowell Connor Dowell | 0 | 0 | 0 | E | 0 | 0 |
| 2 | J. Agius Jackson Agius | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Wilson Jesse Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Campbell Mathew Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Kwan Calvin Kwan | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Ransome Jack Ransome | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Kabiotis Nicholas Kabiotis | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Sables Dylan Sables | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Donald Kesho Donald | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Matthews Austin Matthews | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Armstrong Scott Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Maher Ben Maher | 0 | 0 | 0 | E | 0 | 2 |
| 29 | R. Kelly Rhett Kelly | 0 | 0 | 0 | E | 0 | 2 |
| 42 | J. Kvisle Jason Kvisle | 0 | 0 | 0 | E | 0 | 2 |
| 71 | J. Bradford Jaidyn Bradford | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Kemp Cj Kemp | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. Rippon Taegan Rippon | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Tilsted ST L Dale Tilsted ST L | 10 | 2 | 8 | .800 | 49:00 | 0 |
| 33 | S. Ellison Sean Ellison | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Buffey Jack Buffey | 1 | 0 | 1 | E | 0 | 0 |
| 6 | L. Jones Liam Jones | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Moncrieff Thomas Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Kulinich Cheslav Kulinich | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Kimbley Adam Kimbley | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Gunner Joey Gunner | 0 | 1 | 1 | E | 0 | 0 |
| 17 | D. Downie Declan Downie | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Alegria Pan Joshua Alegria Pan | 0 | 2 | 2 | E | 0 | 0 |
| 23 | E. Ju Eugene Ju | 1 | 0 | 1 | E | 0 | 0 |
| 27 | C. Shumak Colby Shumak | 0 | 1 | 1 | E | 0 | 2 |
| 37 | N. Moncrieff Nathan Moncrieff | 0 | 1 | 1 | E | 0 | 0 |
| 48 | M. Badaoui Marcus Badaoui | 0 | 0 | 0 | E | 0 | 0 |
| 70 | O. Scott Oliver Scott | 0 | 0 | 0 | E | 0 | 0 |
| 75 | G. Chystyakov Gregory Chystyakov | 0 | 0 | 0 | E | 0 | 0 |
| 86 | D. Harrington Darcy Harrington | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 22 | K. Friesen ST W Kirill Friesen ST W | 29 | 0 | 29 | 1.000 | 49:00 | 2 |
| Attendance: | - |
| Referee: | Joe Mayer |
| Referee: | Nick Air |
| Linesman: | Cameron Hughes |
| Linesman: | Chris Truyens |
| Scorekeeper: | William Hayes |
| Timekeeper: | William Hayes |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
