
| Team | GP | W | L | T | D | PTS |
|---|---|---|---|---|---|---|
| Bombers | 16 | 11 | 2 | 3 | 0 | 25 |
| Northstars | 16 | 10 | 4 | 2 | 0 | 22 |
| Rebels | 16 | 8 | 6 | 2 | 0 | 18 |
| Raptors | 16 | 4 | 11 | 1 | 0 | 9 |
| Heat | 16 | 2 | 11 | 2 | 1 | 6 |
| Player | Points |
|---|---|
| Matthew Kopp (BOM) | 23 |
| Brad Demmitt (BOM) | 22 |
| Riley Tonks (NNS) | 19 |
| Mackenzie Gallagher (NNS) | 17 |
| Taegan Rippon (REB) | 17 |
| Jack Ransome (REB) | 16 |
| Goalie | SV% |
|---|---|
| Ethan Spelde (NNS) | .892 |
| Matthew Montgomery (NNS) | .885 |
| Xavier Roy (HEA) | .880 |
| Alan Becken (BOM) | .873 |
| Kirill Friesen (RAP) | .866 |
| Brendan Kleipas (BOM) | .862 |
| Sean Ellison #33 - REBELS REB |
1 | |
| Kirill Friesen #22 - RAPTORS RAP |
2 |
| No Scoring |
|
|
#22
Max Miller (1) Kesho Donald |
0:50 RAP 0, REB 1 |
SASA |
#19
Scott Armstrong (2) Cj Kemp, Kesho Donald |
3:19 RAP 0, REB 2 |
| No Penalties |
CSCS |
#27
Colby Shumak RAPTORS RAP |
Hooking2 MinutesMins. 13:24 |
JBJB |
#2
Jack Buffey RAPTORS RAP |
Holding2 MinutesMins. 7:31 |
BMBM |
#23
Ben Maher REBELS REB |
Slashing2 MinutesMins. 6:32 |
KDKD |
#14
Kesho Donald REBELS REB |
Hooking2 MinutesMins. 4:33 |
BMBM |
#23
Ben Maher REBELS REB |
Roughing2 MinutesMins. 3:16 |
DDDD |
#17
Declan Downie RAPTORS RAP |
Interference2 MinutesMins. 9:09 |
DSDS |
#13
Dylan Sables REBELS REB |
Roughing2 MinutesMins. 9:09 |
|
|
#29
Rhett Kelly REBELS REB |
Kneeing2 MinutesMins. 2:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Buffey Jack Buffey | 0 | 0 | 0 | E | 0 | 2 |
| 6 | L. Jones Liam Jones | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Kowalczyk Joshua Kowalczyk | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Kulinich Cheslav Kulinich | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Kimbley Adam Kimbley | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Gunner Joey Gunner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Downie Declan Downie | 0 | 0 | 0 | E | 0 | 2 |
| 21 | J. Alegria Pan Joshua Alegria Pan | 0 | 0 | 0 | E | 0 | 0 |
| 23 | E. Ju Eugene Ju | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Shumak Colby Shumak | 0 | 0 | 0 | E | 0 | 2 |
| 37 | N. Moncrieff Nathan Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
| 48 | M. Badaoui Marcus Badaoui | 0 | 0 | 0 | E | 0 | 0 |
| 70 | O. Scott Oliver Scott | 0 | 0 | 0 | E | 0 | 0 |
| 75 | G. Chystyakov Gregory Chystyakov | 0 | 0 | 0 | E | 0 | 0 |
| 86 | D. Harrington Darcy Harrington | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 22 | K. Friesen ST L Kirill Friesen ST L | 22 | 2 | 20 | .909 | 49:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Dowell Connor Dowell | 0 | 0 | 0 | E | 0 | 0 |
| 2 | J. Agius Jackson Agius | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Wilson Jesse Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Campbell Mathew Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Hosen Marcus Hosen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Kabiotis Nicholas Kabiotis | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Sables Dylan Sables | 0 | 0 | 0 | E | 0 | 2 |
| 14 | K. Donald Kesho Donald | 0 | 2 | 2 | E | 0 | 2 |
| 15 | A. Matthews Austin Matthews | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Armstrong Scott Armstrong | 1 | 0 | 1 | E | 0 | 0 |
| 22 | M. Miller Max Miller | 1 | 0 | 1 | E | 0 | 0 |
| 23 | B. Maher Ben Maher | 0 | 0 | 0 | E | 0 | 4 |
| 29 | R. Kelly Rhett Kelly | 0 | 0 | 0 | E | 0 | 2 |
| 42 | J. Kvisle Jason Kvisle | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Bradford Jaidyn Bradford | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Kemp Cj Kemp | 0 | 1 | 1 | E | 0 | 0 |
| 97 | T. Rippon Taegan Rippon | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | S. Ellison ST W Sean Ellison ST W | 14 | 0 | 14 | 1.000 | 49:00 | 0 |
| 31 | D. Tilsted Dale Tilsted | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | GF3 |
| Attendance: | - |
| Referee: | Joe Mayer |
| Referee: | Nick Air |
| Linesman: | Saxon Air |
| Linesman: | Chris Truyens |
| Scorekeeper: | Clarinda Air |
| Timekeeper: | William Hayes |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
