Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 1 | 1 | 0 | 0 | 0 | 2 |
Rebels | 1 | 1 | 0 | 0 | 0 | 2 |
Heat | 1 | 0 | 1 | 0 | 0 | 0 |
Raptors | 1 | 0 | 1 | 0 | 0 | 0 |
Northstars | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Colby Shumak (RAP) | 3 |
Stepan Olkin (BOM) | 3 |
Brad Demmitt (BOM) | 3 |
Jake Knott (BOM) | 2 |
Calvin Kwan (REB) | 2 |
Saxon Air (BOM) | 2 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .882 |
Alan Becken (BOM) | .818 |
Kirill Friesen (RAP) | .679 |
Congratulations to the following players selected in the 2024 East Coast Super League draft. Whilst we are saddened to see some players leave the ECSL, we are excited about the opportunity that this presents for new players.
If your name appears below, then a team representative should have been in touch with you by now: (in alphabetical order)
RAPTORS
BOMBERS
REBELS
SYDNEY HEAT
It is unfortunate that we could not fill a spot for everyone who tried out, we thank you for coming an expressing interest in our league and we hope to see you again in 2025.
Design, Hosting, Online Registration & Administration Tools By:Powered By: