Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Bombers | 6 | 4 | 1 | 1 | 0 | 9 |
Rebels | 6 | 4 | 2 | 0 | 0 | 8 |
Northstars | 6 | 3 | 2 | 1 | 0 | 7 |
Heat | 6 | 1 | 3 | 2 | 0 | 4 |
Raptors | 6 | 1 | 5 | 0 | 0 | 2 |
Player | Points |
---|---|
Brad Demmitt (BOM) | 9 |
Matthew Kopp (BOM) | 9 |
Hayden Klugerman (NNS) | 8 |
Jake Knott (BOM) | 7 |
Riley Tonks (NNS) | 7 |
Stepan Olkin (BOM) | 7 |
Goalie | SV% |
---|---|
Xavier Roy (HEA) | .906 |
Ethan Spelde (NNS) | .890 |
Kirill Friesen (RAP) | .865 |
Dale Tilsted (REB) | .865 |
Alan Becken (BOM) | .859 |
Connor Dowell (REB) | .838 |
The ECSL Annual General Meeting was held on Thursday
27th November 2014.
2014 was a fantastic year for the ECSL from the introduction of the
Bombers to the highly successful ECSL All Stars Charity game and
an exciting 3 game grand final series and then to top it off we had
a successful AGM whereby we welcomed some new faces to the
committee and some familiar ones.
FYI this is the largest committee we have ever had..
The 2015 ECSL Committee Consists of:
- PRESIDENT: Les Adams
- VICE PRESIDENT: Sharon Kelly
- SECRETARY: Annelie Kvisle
- TREASURER: Craig Air
- O.MEMBER: Trent Brown
- O.MEMBER: Richard Knott
- O.MEMBER: Lorraine Knott
- WEBMASTER: Jason Kvisle
Design, Hosting, Online Registration & Administration Tools By:Powered By: